I'm having a little bit of a weird routing issue to a server located in The Planet's Houston datacenter (207.44.162.48). And yes, this issue was occurring before the fire as well. From Katy, TX, I am being routed through Los Angeles, back to Dallas, then to Houston.
Tracing route to thunder.pure-voice.net [207.44.162.48]over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 10 ms 12 ms 10 ms ge-3-32-ur01.bearcreek.tx.houston.comcast.net [68.85.251.165]
4 10 ms 10 ms 11 ms po-15-ar02.bearcreek.tx.houston.comcast.net [68.85.244.69]
5 13 ms 11 ms 11 ms po-16-ar01.greenspoint.tx.houston.comcast.net [68.85.244.73]
6 14 ms 12 ms 13 ms po-12-ar02.greenspoint.tx.houston.comcast.net [68.85.244.154]
7 17 ms 18 ms 21 ms te-0-4-0-1-cr01.dallas.tx.ibone.comcast.net [68.86.91.53]
8 52 ms * * 208.174.196.254
9 51 ms 52 ms 51 ms pr2-ge-3-0-0-298.losangelesequinix.savvis.net [208.174.196.253]
10 61 ms 60 ms 56 ms cr1-tengig-0-7-3-0.losangeles.savvis.net [204.70.193.105]
11 53 ms 51 ms 51 ms cr1-tengig0-7-5-0.Dallas.savvis.net [204.70.200.170]
12 51 ms 51 ms 51 ms 208.172.139.130
13 58 ms 56 ms 57 ms et1-1.dsr01.hstntx2.theplanet.com [70.87.253.50]
14 56 ms 55 ms 57 ms 99.fd.5746.static.theplanet.com [70.87.253.153]
15 57 ms 57 ms 56 ms ivhou-207-218-223-6.ev1servers.net [207.218.223.6]
16 57 ms 56 ms 59 ms thunder.pure-voice.net [207.44.162.48]
Trace complete.