We too are experiencing problems connecting to our server at The Planet.

Although we are in Australia, this is a first for us experiencing major packet loss at Hop 12.

Any advice on how we can resolve this would greatly be appreciated?

=================================================
=== VisualRoute report on 31/05/2008 13:52:51 ===
=================================================

Report for www.ripefruit.com [66.98.147.170]

This trace was started on 31/05/2008 13:52:24.

The host 'www.ripefruit.com' has been found, and is reachable in 16 hops. The TTL value of packets received from it is 48. In general this route is reasonably quick, with hops responding on average within 104ms. However, all hops after hop 13 in network 'Fort Bend Telephone TWTC-HSTO-C-FTBNDTL-2' respond particularly slowly. This slow speed could perhaps be accounted for by the fact that the remote network is located far away. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.2.2 | VIPER.xoox | * | | | | (private use) |
| 1 | | 192.168.2.1 | . | ... | | 0 | x | (private use) |
| 2 | | 172.18.210.7 | - | ... | | 17 | x | (private use) |
| 3 | | 172.18.68.118 | - | ... | | 16 | x | (private use) |
| 4 | | 61.9.133.8 | CPE-61-9-133-8.vic.bigpond.net.au | ?Canberra, ACT, Australia | +10:00 | 16 | x | Telstra Internet |
| 5 | | 165.228.108.97 | 10GigabitEthernet4-1.win16.melbourne.telstra.net | Melbourne, VIC, Australia | +10:00 | 16 | x | Telstra Internet |
| 6 | | 203.50.80.129 | TenGigE0-8-0-5.win-core1.Melbourne.telstra.net | Melbourne, VIC, Australia | +10:00 | 16 | x | Telstra Internet |
| 7 | | 203.50.6.21 | Bundle-Pos1.ken-core4.Sydney.telstra.net | Sydney, NSW, Australia | +10:00 | 29 | x | Telstra Internet |
| 8 | 30 | 203.50.6.29 | Port-Channel1.pad-gw2.Sydney.telstra.net | Sydney, NSW, Australia | +10:00 | 65 | -x-- | Telstra Internet |
| 9 | | 203.50.13.50 | 10GigabitEthernet2-0.sydp-core02.Sydney.reach.com | Sydney, NSW, Australia | +10:00 | 29 | x | Telstra Internet |
| 10 | | 202.84.140.246 | static.net.reach.com | ?(Hong Kong) | +08:00 | 221 | x | Reach Networks HK Ltd Network Blocks |
| 11 | | 202.84.251.218 | i-6-2.tlot03.net.reach.com | ?(Hong Kong) | +08:00 | 192 | -x- | Reach Networks HK Ltd Network Blocks |
| 12 | 100 | | | | | | | |
| 13 | | 216.54.253.2 | 216-54-253-2.ev1.net.demarc | ?Houston, TX, USA | | 226 | x- | Fort Bend Telephone TWTC-HSTO-C-FTBNDTL-2 |
| 14 | | 216.54.253.2 | 216-54-253-2.ev1.net.demarc | ?Houston, TX, USA | | 224 | x | Fort Bend Telephone TWTC-HSTO-C-FTBNDTL-2 |
| 15 | | 207.218.223.126 | ivhou-207-218-223-126.ev1servers.net | ?Houston, TX, USA | | 229 | x | ThePlanet.com Internet Services, Inc. NETBLK-THEPLANET-BLK-EV1-1 |
| 16 | | 66.98.147.170 | www.ripefruit.com | ?Houston, TX, USA | | 261 | -x----- | ThePlanet.com Internet Services, Inc. NETBLK-THEPLANET-BLK-EV1-11 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to www.ripefruit.com, average = 261ms, min = 225ms, max = 565ms -- 31/05/2008 13:52:51