Hello!
I am currently experiencing routing problems and it seems that theplanet.com is the source of my problems.
I am trying to reach a server with the IP 75.125.60.7 from my home network. The source IP of the requests (my home network) is 85.125.15.114
I can reach the server mentioned above from my ISP at work and other user can access the server too without any problems.
I can attach a traceroute from my home network where the server isn't reachable and any connection attempts time out:
traceroute www.wurmonline.com
traceroute to www.wurmonline.com (75.125.60.7), 30 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 0.755 ms 1.309 ms 1.651 ms
2 85-125-15-113.static.xdsl-line.inode.at (85.125.15.113) 6.392 ms 6.543 ms 6.794 ms
3 172.25.46.23 (172.25.46.23) 20.365 ms 22.497 ms 24.462 ms
4 212-41-253-209.inhouse-line.inode.at (212.41.253.209) 26.125 ms 27.820 ms 30.289 ms
5 ott1-gb-05-003.shuttle.vien.inode.at (62.99.171.185) 32.221 ms 34.165 ms 37.001 ms
6 vix2.above.net (193.203.0.45) 38.795 ms 28.910 ms 18.023 ms
7 po-30.mpr1.fra1.de.above.net (64.125.23.173) 35.699 ms 37.376 ms 38.125 ms
8 te1-3.er1.ams1.nl.above.net (64.125.23.193) 45.865 ms 48.480 ms 50.738 ms
9 ge-1-2-0.mpr2.ams5.nl.above.net (64.125.26.86) 53.129 ms 62.946 ms 64.071 ms
10 so-2-0-0.mpr1.lhr2.uk.above.net (64.125.27.177) 72.275 ms 74.278 ms 77.237 ms
11 so-0-1-0.mpr1.dca2.us.above.net (64.125.27.57) 150.367 ms 152.051 ms 155.300 ms
12 so-1-0-0.mpr3.iah1.us.above.net (64.125.29.37) 164.535 ms 151.133 ms 153.308 ms
13 * * *
14 66.98.240.106 (66.98.240.106) 152.518 ms 155.643 ms 151.437 ms
15 * * *
<cut>
29 * * *
30 * * *
from another ISP I can connect without problems (source IP is 91.114.11.70):
traceroute -I www.wurmonline.com
traceroute to www.wurmonline.com (75.125.60.7), 30 hops max, 40 byte packets
1 192.168.200.1 (192.168.200.1) 0.713 ms 1.115 ms *
2 * * *
3 * * *
4 * * *
5 * * *
6 * 195.3.70.206 (195.3.70.206) 22.523 ms 24.029 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * so-2-0-0.mpr1.lhr2.uk.above.net (64.125.27.177) 42.883 ms
12 so-0-1-0.mpr1.dca2.us.above.net (64.125.27.57) 116.473 ms 117.437 ms 118.663 ms
13 so-1-0-0.mpr3.iah1.us.above.net (64.125.29.37) 146.474 ms 147.294 ms 148.155 ms
14 t289.216-200-251-162.iah1.us.above.net (216.200.251.162) 150.128 ms 151.323 ms 152.305 ms
15 ns1.siteground227.com (75.125.60.7) 157.115 ms 158.797 ms 160.693 ms
any hints what could be wrong here?
could anyone from theplanet.com please verify that traffic from 85.125.15.114 to 75.125.60.7 is either routed correctly or take appropriate actions to fix the routing.
any help will be welcome!