Replied, and for the heck of it I'll post the results here as well.
I don't see anything really in the trace that looks wrong.
QUOTE
Linux / Cogent server to Windows server on regular network:
[root@srv1 csf]# traceroute 74.52.164.x
traceroute to 74.52.164. (74.52.164.x), 30 hops max, 38 byte packets
1 d9.d.5546.static.theplanet.com (70.85.13.217) 0.874 ms 0.832 ms 0.850 ms
2 2.7c.5d45.static.theplanet.com (69.93.124.2) 0.401 ms 0.447 ms 0.503 ms
3 vl1.car02.dllstx6.theplanet.com (12.96.160.23) 4.816 ms 3.037 ms 3.128 ms
4 82.a4.344a.static.theplanet.com (74.52.164.x) 0.274 ms 0.623 ms 0.356 ms
Windows server to Linux server on cogent network:
Microsoft Windows [Version 5.2.3790]
© Copyright 1985-2003 Microsoft Corp.
C:\Documents and Settings\Administrator>tracert 70.85.13.x
Tracing route to da.d.5546.static.theplanet.com [70.85.13.x]
over a maximum of 30 hops:
1 <1 ms <1 ms 1 ms 81.a4.344a.static.theplanet.com [74.52.164.129]
2 <1 ms <1 ms <1 ms vl2.dsr02.dllstx2.theplanet.com [12.96.160.42]
3 <1 ms <1 ms <1 ms 5.7c.5d45.static.theplanet.com [69.93.124.5]
4 <1 ms <1 ms <1 ms da.d.5546.static.theplanet.com [70.85.13.x]
Trace complete.
C:\Documents and Settings\Administrator>
One other thing:
If someone here wants to download something off of my server, and let me know what download speed you get, that would be good probably.
Download from one of your TP/EV1 servers and post the results here.
http://webmesto.netDon't laugh at my site...its just a cover page I did at 1:00 A.M to hide the directory...lol
Feel free to grab any of the ISO's and what not I have linked on there.