Help - Search - Members - Calendar
Full Version: bottleneck?
The Planet Forums > System Administration > Game Hosting > Our Public Servers
_-=WB=-_Wreck-n-Crew
I have been having a problem with a server.Traceroutes indicate bottleneck on server in dallas.The server is a game server for mohaa.4.68.122.16(ae-14-51.car4.dallas14.LeveL3.net.Several other people are making complaints about packet losss as well.I have traceroutes of 100 hops with 77% here Any suggestions on who to contact?
Angry_Kid
Go to the Planet Customer Portal and open a trouble ticket ---> https://orbit.theplanet.com/index.html
_-=WB=-_Wreck-n-Crew
Hop 13 third trace . As you can see from the first i am getting it on both ends! I have many more if you need em....icon_smile.gif Can someone have a look at that for me...please...and thank you:)
Microsoft Windows XP [Version 5.1.2600]
© Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\curt>tracert 69.56.150.245

Tracing route to f5.96.3845.static.theplanet.com [69.56.150.245]
over a maximum of 30 hops:

1 5 ms 5 ms 5 ms 10.40.160.1
2 6 ms 6 ms 8 ms gig2-1.dytnoh2-ybr1.woh.rr.com [24.29.160.125]
3 6 ms 7 ms 6 ms srp13-1.dytnoh1-rtr1.woh.rr.com [24.29.160.43]
4 9 ms 9 ms 10 ms son0-0-3.mtgmoh1-rtr0.columbus.rr.com [65.25.128
.241]
5 22 ms 21 ms 24 ms te-3-2.car1.Cincinnati1.Level3.net [4.78.216.13]

6 34 ms 25 ms 25 ms ae-11-11.car2.Cincinnati1.Level3.net [4.69.132.2
10]
7 48 ms * 44 ms ae-2-2.ebr2.Atlanta2.Level3.net [4.69.132.214]
8 37 ms 35 ms 36 ms ae-78.ebr3.Atlanta2.Level3.net [4.69.134.54]
9 53 ms 53 ms 55 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
10 50 ms 53 ms 53 ms ae-68.ebr1.Dallas1.Level3.net [4.69.135.1]
11 * * * Request timed out.
12 55 ms 53 ms 53 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]

13 55 ms 52 ms 54 ms te7-2.dsr01.dllstx3.theplanet.com [70.87.253.10]

14 56 ms 55 ms 53 ms 7e.fd.5746.static.theplanet.com [70.87.253.126]

15 57 ms 54 ms 54 ms po2.car03.dllstx6.theplanet.com [12.96.160.37]
16 54 ms 54 ms 56 ms f5.96.3845.static.theplanet.com [69.56.150.245]


Trace complete.

C:\Documents and Settings\curt>tracert 69.56.150.245

Tracing route to f5.96.3845.static.theplanet.com [69.56.150.245]
over a maximum of 30 hops:

1 12 ms 6 ms 13 ms 10.40.160.1
2 7 ms 4 ms 6 ms gig2-1.dytnoh2-ybr1.woh.rr.com [24.29.160.125]
3 10 ms 6 ms 6 ms srp13-1.dytnoh1-rtr1.woh.rr.com [24.29.160.43]
4 8 ms 10 ms 9 ms son0-0-3.mtgmoh1-rtr0.columbus.rr.com [65.25.128
.241]
5 37 ms 131 ms 200 ms te-3-2.car1.Cincinnati1.Level3.net [4.78.216.13]

6 23 ms 23 ms 26 ms ae-11-11.car2.Cincinnati1.Level3.net [4.69.132.2
10]
7 * * 41 ms ae-2-2.ebr2.Atlanta2.Level3.net [4.69.132.214]
8 33 ms 34 ms * ae-78.ebr3.Atlanta2.Level3.net [4.69.134.54]
9 66 ms 54 ms 54 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
10 63 ms 53 ms 54 ms ae-68.ebr1.Dallas1.Level3.net [4.69.135.1]
11 55 ms * * ae-14-55.car4.Dallas1.Level3.net [4.68.122.144]

12 51 ms 52 ms 51 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]

13 55 ms 52 ms 54 ms te7-2.dsr02.dllstx3.theplanet.com [70.87.253.26]

14 53 ms 51 ms 53 ms 76.fd.5746.static.theplanet.com [70.87.253.118]

15 56 ms 55 ms 55 ms po1.car03.dllstx6.theplanet.com [12.96.160.5]
16 57 ms 53 ms 55 ms f5.96.3845.static.theplanet.com [69.56.150.245]


Trace complete.

C:\Documents and Settings\curt>tracert 69.56.150.245

Tracing route to f5.96.3845.static.theplanet.com [69.56.150.245]
over a maximum of 30 hops:

1 6 ms 11 ms 7 ms 10.40.160.1
2 8 ms 7 ms 8 ms gig2-1.dytnoh2-ybr1.woh.rr.com [24.29.160.125]
3 9 ms 6 ms 8 ms srp13-1.dytnoh1-rtr1.woh.rr.com [24.29.160.43]
4 11 ms 11 ms 11 ms son0-0-3.mtgmoh1-rtr0.columbus.rr.com [65.25.128
.241]
5 37 ms 211 ms 217 ms te-3-2.car1.Cincinnati1.Level3.net [4.78.216.13]

6 23 ms 23 ms 24 ms ae-11-11.car2.Cincinnati1.Level3.net [4.69.132.2
10]
7 41 ms 35 ms * ae-2-2.ebr2.Atlanta2.Level3.net [4.69.132.214]
8 35 ms 36 ms 35 ms ae-78.ebr3.Atlanta2.Level3.net [4.69.134.54]
9 64 ms 53 ms 55 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
10 63 ms 52 ms 53 ms ae-68.ebr1.Dallas1.Level3.net [4.69.135.1]
11 * * * Request timed out.
12 53 ms 52 ms 52 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]

13 159 ms 168 ms 200 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]

14 51 ms 52 ms 56 ms 76.fd.5746.static.theplanet.com [70.87.253.118]

15 57 ms 58 ms 58 ms po1.car03.dllstx6.theplanet.com [12.96.160.5]
16 57 ms 53 ms 55 ms f5.96.3845.static.theplanet.com [69.56.150.245]


Trace complete.

C:\Documents and Settings\curt>
eth00
Did you read the reply pasted months ago? You need to open a ticket. The forum is not an official support method and nobody that can fix network problems is reading the forums.

Also a * in the traceroute may be caused by the configuration, that alone does not mean there is a problem.
_-=WB=-_Wreck-n-Crew
QUOTE (eth00 @ Nov 10 2007, 09:47 PM) *
Did you read the reply pasted months ago? You need to open a ticket. The forum is not an official support method and nobody that can fix network problems is reading the forums.

Also a * in the traceroute may be caused by the configuration, that alone does not mean there is a problem.

I realize that I posted in the wrong one and yes a timeou t actually tells us nothing it's the ping spike up to 200. The timeouts on the ping test tell me there is a problem on the network and traceroutes with pings spiking 140+ more than normal kind of paints the picture. I'll repost in the right area.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2009 Invision Power Services, Inc.