Do i need more RAM?
total: used: free: shared: buffers: cached:
Mem: 1043845120 991956992 51888128 0 46440448 467488768
Swap: 2089209856 212721664 1876488192
MemTotal: 1019380 kB
MemFree: 50672 kB
MemShared: 0 kB
Buffers: 45352 kB
Cached: 389980 kB
SwapCached: 66552 kB
Active: 768912 kB
ActiveAnon: 484776 kB
ActiveCache: 284136 kB
Inact_dirty: 118608 kB
Inact_laundry: 29072 kB
Inact_clean: 3560 kB
Inact_target: 184028 kB
HighTotal: 122816 kB
HighFree: 1572 kB
LowTotal: 896564 kB
LowFree: 49100 kB
SwapTotal: 2040244 kB
SwapFree: 1832508 kB
CommitLimit: 2549932 kB
Committed_AS: 2001932 kB
HugePages_Total: 0
HugePages_Free: 0
Hugepagesize: 4096 kB
[root@server root]# free
total used free shared buffers cached
Mem: 1019380 964224 55156 0 43372 378044
-/+ buffers/cache: 542808 476572
Swap: 2040244 209512 1830732
[root@server root]# top
17:22:11 up 2:57, 1 user, load average: 5.29, 7.86, 9.50
219 processes: 215 sleeping, 3 running, 1 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 57.6% 0.0% 11.4% 1.2% 0.8% 17.4% 11.4%
Mem: 1019380k av, 910968k used, 108412k free, 0k shrd, 44456k buff
675824k actv, 144712k in_d, 15024k in_c
Swap: 2040244k av, 206712k used, 1833532k free 380316k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
1972 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:01 0 mysqld
1976 mysql 25 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
1977 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
1978 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
1979 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
1982 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
1983 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
1984 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
1985 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
15180 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
17326 mysql 15 0 67544 38M 2372 S 0.0 3.8 0:00 0 mysqld
19467 mysql 15 0 67544 38M 2372 S 3.0 3.8 0:00 0 mysqld
19548 mysql 15 0 67544 38M 2372 S 0.4 3.8 0:00 0 mysqld
19574 mysql 16 0 67544 38M 2372 S 1.2 3.8 0:00 0 mysqld
19575 mysql 15 0 67544 38M 2372 S 1.2 3.8 0:00 0 mysqld
2650 popuser 15 0 28880 21M 2172 S 0.0 2.1 0:30 0 spamd
16231 popuser 15 0 26960 19M 2264 S 0.0 1.9 0:03 0 spamd
19082 apache 15 0 26236 18M 4080 S 11.8 1.8 0:01 0 httpd
2631 popuser 16 0 28180 18M 2100 S 0.0 1.8 0:34 0 spamd
18691 apache 15 0 25144 18M 4460 S 13.4 1.8 0:04 0 httpd
19101 apache 15 0 25496 17M 4104 S 0.2 1.7 0:02 0 httpd
18797 apache 15 0 25272 17M 4108 S 0.2 1.7 0:05 0 httpd
19378 apache 15 0 24696 17M 4076 S 0.0 1.7 0:01 0 httpd
19452 apache 15 0 24628 17M 4080 S 0.0 1.7 0:01 0 httpd
19332 apache 15 0 24344 16M 4076 S 0.2 1.7 0:01 0 httpd
19546 apache 15 0 24148 16M 4072 S 0.0 1.6 0:00 0 httpd
19472 apache 15 0 24100 16M 4088 S 10.4 1.6 0:01 0 httpd
18678 apache 15 0 23760 16M 4456 S 0.0 1.6 0:06 0 httpd
19539 apache 15 0 23784 16M 4076 S 0.0 1.6 0:00 0 httpd
18698 apache 15 0 23508 16M 4220 S 0.2 1.6 0:04 0 httpd
19473 apache 16 0 23636 16M 4080 S 4.0 1.6 0:00 0 httpd
18697 apache 16 0 23668 16M 4080 S 5.6 1.6 0:01 0 httpd
2632 popuser 15 0 23896 16M 2044 S 0.0 1.6 0:04 0 spamd
19342 apache 15 0 22956 15M 4084 S 0.4 1.5 0:01 0 httpd
19455 apache 15 0 22848 15M 4080 S 0.0 1.5 0:00 0 httpd
---------------------------------------------------
Can someone tell me to read the data and undertand it better. Why for example it sayd 215 sleeping process, its that normal?
When i run ps -aux
Ok i know mysql is the thing that most uses resources, but i think also apache is not very good optimized or connections are not dieng, because i see lots of apache uses.