Help - Search - Members - Calendar
Full Version: bad speed to NL
The Planet Forums > System Administration > Network
warezjunk
I have a routing problem to SM, speed is around 50KB from a 100mb server
can you take a look ??

my ip: 80.126.126.204
SM ip: 67.19.130.10

traceroute to (80.126.126.204), 30 hops max, 40 byte packets
1 9.67-19-130.reverse.theplanet.com (67.19.130.9) 0.503 ms 0.317 ms 0.346 ms
2 gig4-6.dsr2-1.dllstx4.theplanet.com (67.19.255.37) 0.362 ms 0.463 ms 0.344 ms
3 dsr1-2-v2.dllstx2.theplanet.com (12.96.160.42) 48.354 ms 196.223 ms 14.771 ms
4 dist-vlan22.dsr3-2.dllstx3.theplanet.com (70.85.127.74) 1.061 ms 1.036 ms 1.239 ms
5 ae0-0.ibr3.dllstx3.theplanet.com (70.85.127.3) 1.064 ms 1.043 ms 1.061 ms
6 67.99.43.233 (67.99.43.233) 1.421 ms 1.392 ms 1.416 ms
7 V20.rp0.dlls.broadwing.net (216.140.4.210) 1.960 ms 216.140.5.46 (216.140.5.46) 1.755 ms V20.rp0.dlls.broadwing.net (216.140.4.210) 1.787 ms
8 dax-edge-01.inet.qwest.net (65.118.50.201) 1.792 ms 1.591 ms 1.803 ms
9 dal-core-02.inet.qwest.net (205.171.25.157) 2.909 ms 2.865 ms 3.065 ms
10 kcm-core-02.inet.qwest.net (205.171.8.142) 13.989 ms 27.056 ms 18.867 ms
11 kcm-core-03.inet.qwest.net (205.171.29.130) 13.987 ms 14.115 ms 13.961 ms
12 ewr-core-01.inet.qwest.net (205.171.8.186) 46.706 ms 47.003 ms 46.689 ms
13 ewr-brdr-02.inet.qwest.net (205.171.17.126) 46.700 ms 47.243 ms 46.644 ms
14 ledn-rou-1001.NL.eurorings.net (134.222.254.1) 116.128 ms 116.095 ms 116.125 ms
15 asd2-rou-1012.NL.eurorings.net (134.222.230.78) 117.006 ms 116.930 ms 116.959 ms
16 asd2-rou-1011.NL.eurorings.net (134.222.230.1) 122.598 ms 122.587 ms 122.631 ms
17 134.222.97.26 (134.222.97.26) 297.643 ms 302.920 ms 300.802 ms
18 42.ge9-0-1.pe20.fia.xs4all.net (194.109.5.178) 283.039 ms 42.ge9-0-0.pe10.fia.xs4all.net (194.109.5.126) 277.763 ms 42.ge9-0-1.pe20.fia.xs4all.net (194.109.5.178) 295.841 ms
19 ut-dc2-ias-ar10.nl.kpn.net (195.190.244.50) 169.075 ms 245.119 ms 281.359 ms

C:>tracert 67.19.130.10

Tracing route to 10.67-19-130.reverse.theplanet.com [67.19.130.10]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.254
2 2 ms 2 ms 2 ms 192.168.2.254
3 9 ms 9 ms 9 ms ut-dc2-ias-ar10.nl.kpn.net [195.190.244.50]
4 12 ms 12 ms 12 ms 42.ge-1-1-1.xr2.d12.xs4all.net [194.109.5.141]
5 12 ms 13 ms 13 ms 0.so-3-3-0.xr1.sara.xs4all.net [194.109.5.106]
6 14 ms 13 ms 17 ms mpr2.ams1.ge8-0.pni.xs4all.above.net [62.93.194.
145]
7 159 ms 139 ms 134 ms pos8-0.mpr1.ams1.nl.above.net [208.184.231.181]

8 160 ms 136 ms 161 ms pos2-0.cr1.ams2.nl.above.net [208.184.231.54]
9 20 ms 40 ms 20 ms so-5-0-0.cr1.lhr3.uk.above.net [64.125.31.153]
10 118 ms 112 ms 114 ms so-7-0-0.cr1.dca2.us.above.net [64.125.31.186]
11 133 ms 120 ms 119 ms so-0-0-0.cr2.dca2.us.above.net [64.125.29.122]
12 145 ms 136 ms 188 ms so-2-3-0.cr2.dfw2.us.above.net [64.125.29.13]
13 205 ms 205 ms 192 ms 64.124.79.77.available.above.net [64.124.79.77]

14 134 ms 130 ms 129 ms dist-vlan32.dsr3-1.dllstx3.theplanet.com [70.85.
127.61]
15 129 ms 129 ms 129 ms dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.
127.67]
16 130 ms 130 ms 129 ms dsr2-1-v1.dllstx4.theplanet.com [12.96.160.7]
17 129 ms 133 ms 130 ms gig1-0-1.sm-car6-10.dllstx4.theplanet.com [67.19
.255.38]
18 210 ms 228 ms 233 ms 10.67-19-130.reverse.theplanet.com [67.19.130.10
]

Trace complete.



C:>ping -n 100 67.19.130.10

Pinging 67.19.130.10 with 32 bytes of data:
Ping statistics for 67.19.130.10:
Packets: Sent = 100, Received = 100, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 156ms, Maximum = 326ms, Average = 266ms


--- 80.126.126.204 ping statistics ---
100 packets transmitted, 100 received, 0% packet loss, time 99087ms
rtt min/avg/max/mdev = 128.462/181.294/287.140/53.780 ms
hytekhosting
Have you submittied a support ticket?
nForcer
Judging by this being his FIRST and ONLY post,
not to mention the uniqueness of his name... Its probably not.

I'd put that lower down on my list of things to do if it were me.

10 bucks I know what he's doing with it.

/me installs packet analyzer on his IP icon_biggrin.gif
nForcer
Comming off Cogent
Pinging 80.126.126.204 with 32 bytes of data:

Reply from 80.126.126.204: bytes=32 time=136ms TTL=50
Reply from 80.126.126.204: bytes=32 time=136ms TTL=50
Reply from 80.126.126.204: bytes=32 time=137ms TTL=50
Reply from 80.126.126.204: bytes=32 time=137ms TTL=50

Ping statistics for 80.126.126.204:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 136ms, Maximum = 137ms, Average = 136ms



tracert 80.126.126.204

Tracing route to warezjunk.xs4all.nl [80.126.126.204]
over a maximum of 30 hops:

1 <1 ms <1 ms 1 ms 41.70-85-9.reverse.theplanet.com [70.85.9.41]
2 <1 ms <1 ms <1 ms g2.ba21.b006534-2.dfw01.atlas.cogentco.com [38.1
12.19.25]
3 <1 ms <1 ms <1 ms g3-9.core02.dfw01.atlas.cogentco.com [38.112.36.
33]
4 1 ms <1 ms 1 ms p2-0.core01.dfw03.atlas.cogentco.com [154.54.1.1
70]
5 1 ms <1 ms 1 ms qwest.dfw03.atlas.cogentco.com [154.54.10.126]
6 3 ms 1 ms 1 ms dal-core-02.inet.qwest.net [205.171.225.54]
7 12 ms 12 ms 12 ms kcm-core-02.inet.qwest.net [205.171.8.142]
8 12 ms 12 ms 12 ms kcm-core-03.inet.qwest.net [205.171.29.130]
9 49 ms 50 ms 50 ms ewr-core-01.inet.qwest.net [205.171.8.186]
10 49 ms 50 ms 49 ms ewr-brdr-02.inet.qwest.net [205.171.17.126]
11 126 ms * 126 ms ledn-rou-1001.NL.eurorings.net [134.222.254.1]
12 126 ms 126 ms 126 ms asd2-rou-1012.NL.eurorings.net [134.222.230.78]

13 127 ms 127 ms 127 ms asd2-rou-1011.NL.eurorings.net [134.222.230.1]
14 126 ms 127 ms 126 ms 134.222.97.26
15 126 ms 127 ms 126 ms 42.ge9-0-0.pe20.fia.xs4all.net [194.109.5.134]
16 130 ms 130 ms 130 ms ut-dc2-ias-ar10.nl.kpn.net [195.190.244.50]
17 * * * Request timed out.
18 137 ms 138 ms 137 ms warezjunk.xs4all.nl [80.126.126.204]

Trace complete.


Looks more like its a problem with Europe's lines, not ours.





HOWEVER.... It appears YOU or your host have been banned in Europe.
http://www.nukedgallery.net/modules.php?na...cc=nl&start=100
(12/28/2003 10:39:43 warezjunk.xs4all.nl 80.126.126.204 445 TCP)

Interesting...very interesting in deed.

/me submits an Abuse Ticket to ServerMatrix
BBryant
Do you guys ever sleep?

/me shakes head
rabbit994
ummm..... NO.... Does your server sleep?
Zpeed
The original poster's problem seems indeed to be in the last hops in NL (Abovenet and Eurorings).

But I think transfer speed should be OK, abovenet CR1 seems to have some icmp throttling going on or something.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2010 Invision Power Services, Inc.