Server IP : 69.93.59.* (I get packet loss on all SM/TP IPs)
Remote IP : 212.254.45.61
Traceroute to the server:
CODE
1 28 ms 28 ms 30 ms flu-lns-04-lo1.tiscali.ch [212.254.40.1]
2 20 ms 30 ms 28 ms flu-core-03-gig9-0-0-14.tiscali.ch [212.40.0.34]
3 27 ms 29 ms 29 ms so-2-1-3.bsl10.ip.tiscali.net [213.200.70.69]
4 133 ms 129 ms 129 ms so-3-0-0.nyc10.ip.tiscali.net [213.200.81.82]
5 127 ms 128 ms 129 ms ny-iix.above.net [198.32.160.22]
6 127 ms 129 ms 129 ms so-1-0-0.cr2.lga3.us.above.net [64.125.29.250]
7 125 ms 129 ms 130 ms so-3-1-0.cr2.lga1.us.above.net [64.125.30.21]
8 126 ms 130 ms 128 ms so-1-0-0.cr2.iad1.us.above.net [64.125.28.65]
9 126 ms 129 ms 129 ms so-1-0-0.cr2.dca2.us.above.net [64.125.28.129]
10 154 ms 159 ms 159 ms so-2-2-0.cr2.dfw2.us.above.net [64.125.29.9]
11 161 ms 159 ms 159 ms 216.200.88.141.available.above.net [216.200.88.1
41]
12 159 ms 159 ms 148 ms car2-3-v2.dllstx2.theplanet.com [12.96.160.51]
13 159 ms 159 ms 159 ms *.69-93-59.reverse.theplanet.com [69.93.59.*]
2 20 ms 30 ms 28 ms flu-core-03-gig9-0-0-14.tiscali.ch [212.40.0.34]
3 27 ms 29 ms 29 ms so-2-1-3.bsl10.ip.tiscali.net [213.200.70.69]
4 133 ms 129 ms 129 ms so-3-0-0.nyc10.ip.tiscali.net [213.200.81.82]
5 127 ms 128 ms 129 ms ny-iix.above.net [198.32.160.22]
6 127 ms 129 ms 129 ms so-1-0-0.cr2.lga3.us.above.net [64.125.29.250]
7 125 ms 129 ms 130 ms so-3-1-0.cr2.lga1.us.above.net [64.125.30.21]
8 126 ms 130 ms 128 ms so-1-0-0.cr2.iad1.us.above.net [64.125.28.65]
9 126 ms 129 ms 129 ms so-1-0-0.cr2.dca2.us.above.net [64.125.28.129]
10 154 ms 159 ms 159 ms so-2-2-0.cr2.dfw2.us.above.net [64.125.29.9]
11 161 ms 159 ms 159 ms 216.200.88.141.available.above.net [216.200.88.1
41]
12 159 ms 159 ms 148 ms car2-3-v2.dllstx2.theplanet.com [12.96.160.51]
13 159 ms 159 ms 159 ms *.69-93-59.reverse.theplanet.com [69.93.59.*]
Traceroute from server to remote IP :
CODE
traceroute to 212.254.45.61 (212.254.45.61), 30 hops max, 38 byte packets
1 81.69-93-230.reverse.theplanet.com (69.93.230.81) 25.702 ms 203.340 ms 1.815 ms
2 ibr1-ge-1-0-0-v2.dllstx3.theplanet.com (12.96.160.33) 0.555 ms 0.514 ms 0.420 ms
3 cr2.dfw2.us.above.net (216.200.6.234) 0.679 ms 0.582 ms 0.540 ms
4 so-0-0-0.cr2.dfw2.us.above.net (64.125.28.210) 0.539 ms 0.554 ms 0.553 ms
5 so-5-0-0.cr2.dca2.us.above.net (64.125.28.206) 29.131 ms 28.694 ms 28.744 ms
6 so-0-0-0.cr1.dca2.us.above.net (64.125.29.121) 30.692 ms 28.899 ms 28.908 ms
7 so-6-0-0.cr1.lhr3.uk.above.net (64.125.31.185) 100.586 ms 100.691 ms 100.492 ms
8 pos2-0.mpr1.fra2.de.above.net (64.125.29.78) 117.009 ms 117.318 ms 116.977 ms
9 so-1-0-0.cr2.fra1.de.above.net (216.200.115.245) 117.459 ms 117.446 ms 117.481 ms
10 so-1-0-0.pr2.fra1.de.above.net (62.4.68.150) 118.934 ms 117.333 ms 117.578 ms
11 so-3-3-0-0.fra20.ip.tiscali.net (213.200.64.5) 124.943 ms 125.286 ms 125.788 ms
12 so-0-0-0.bsl10.ip.tiscali.net (213.200.82.102) 129.296 ms 131.148 ms 133.536 ms
13 tiscali-ch-1.ip.tiscali.net (213.200.70.6) 130.388 ms 129.358 ms 131.195 ms
14 flu-lns-04-fe0-0.tiscali.ch (212.40.0.36) 137.177 ms 131.865 ms 131.481 ms
15 adsl-45-61-bs4.tiscali.ch (212.254.45.61) 156.046 ms 147.006 ms 153.169 ms
1 81.69-93-230.reverse.theplanet.com (69.93.230.81) 25.702 ms 203.340 ms 1.815 ms
2 ibr1-ge-1-0-0-v2.dllstx3.theplanet.com (12.96.160.33) 0.555 ms 0.514 ms 0.420 ms
3 cr2.dfw2.us.above.net (216.200.6.234) 0.679 ms 0.582 ms 0.540 ms
4 so-0-0-0.cr2.dfw2.us.above.net (64.125.28.210) 0.539 ms 0.554 ms 0.553 ms
5 so-5-0-0.cr2.dca2.us.above.net (64.125.28.206) 29.131 ms 28.694 ms 28.744 ms
6 so-0-0-0.cr1.dca2.us.above.net (64.125.29.121) 30.692 ms 28.899 ms 28.908 ms
7 so-6-0-0.cr1.lhr3.uk.above.net (64.125.31.185) 100.586 ms 100.691 ms 100.492 ms
8 pos2-0.mpr1.fra2.de.above.net (64.125.29.78) 117.009 ms 117.318 ms 116.977 ms
9 so-1-0-0.cr2.fra1.de.above.net (216.200.115.245) 117.459 ms 117.446 ms 117.481 ms
10 so-1-0-0.pr2.fra1.de.above.net (62.4.68.150) 118.934 ms 117.333 ms 117.578 ms
11 so-3-3-0-0.fra20.ip.tiscali.net (213.200.64.5) 124.943 ms 125.286 ms 125.788 ms
12 so-0-0-0.bsl10.ip.tiscali.net (213.200.82.102) 129.296 ms 131.148 ms 133.536 ms
13 tiscali-ch-1.ip.tiscali.net (213.200.70.6) 130.388 ms 129.358 ms 131.195 ms
14 flu-lns-04-fe0-0.tiscali.ch (212.40.0.36) 137.177 ms 131.865 ms 131.481 ms
15 adsl-45-61-bs4.tiscali.ch (212.254.45.61) 156.046 ms 147.006 ms 153.169 ms
Nothing strange with the traceroutes apparently...
Ping to server:
CODE
Statistiques Ping pour 69.93.59.*:
Paquets : envoyés = 100, reçus = 97, perdus = 3 (perte 3%),
Durée approximative des boucles en millisecondes :
Minimum = 150ms, Maximum = 168ms, Moyenne = 158ms
Paquets : envoyés = 100, reçus = 97, perdus = 3 (perte 3%),
Durée approximative des boucles en millisecondes :
Minimum = 150ms, Maximum = 168ms, Moyenne = 158ms
---> (3% packet loss)
Ping from server to remote IP:
CODE
--- 212.254.45.61 ping statistics ---
100 packets transmitted, 95 packets received, 5% packet loss
round-trip min/avg/max = 150.2/166.7/362.5 ms
100 packets transmitted, 95 packets received, 5% packet loss
round-trip min/avg/max = 150.2/166.7/362.5 ms
This problem is not new. I've seen packet loss (~3-7%) for the last few weeks.
I tried to ping to other networks in USA like EV1, servint, .... and I get no packet loss to them.
So it seems that the problem is not with my provider.