Help - Search - Members - Calendar
Full Version: Packet Loss ?
The Planet Forums > System Administration > Network
Matt Brown
I dunno if it's just me, but my site has been running kinda slow, from here I then ran some tests and it turns out I was having some packet loss 2 to 3% not bad but bad enough I supose

QUOTE
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               10.84.0.1 -    0 |  102 |  102 |    0 |   27 |  484 |   16 |

|               ip68-2-4-69.ph.ph.cox.net -    0 |  102 |  102 |    0 |   11 |   32 |    0 |

|               ip68-2-0-50.ph.ph.cox.net -    0 |  102 |  102 |    0 |   11 |   32 |   16 |

|               ip68-2-0-58.ph.ph.cox.net -    0 |  101 |  101 |    0 |   14 |   47 |   16 |

|               ip68-2-0-66.ph.ph.cox.net -    0 |  101 |  101 |    0 |   14 |   62 |   16 |

|        chnddsrc02-gew0602.rd.ph.cox.net -    0 |  101 |  101 |    0 |   22 |  204 |   16 |

|        chndbbrc02-pos0101.rd.ph.cox.net -    0 |  101 |  101 |    0 |   28 |  203 |   15 |

|        dllsbbrc01-pos0102.rd.dl.cox.net -    0 |  101 |  101 |   16 |   50 |  375 |   31 |

|                              68.1.0.155 -    0 |  101 |  101 |   16 |   34 |   62 |   31 |

|            ge-0-3-0.cr1.dfw1.nlayer.net -    0 |  101 |  101 |   15 |   32 |   63 |   31 |

|theplanet.ge-0-2-1-101.cr1.dfw1.nlayer.net -    0 |  101 |  101 |   31 |   37 |   94 |   31 |

|         car2-2-v2.dllstx2.theplanet.com -    2 |  101 |   99 |   16 |   37 |   78 |   46 |

|                    baddabinghosting.com -    3 |  101 |   98 |   16 |   36 |   78 |   31 |

|________________________________________________|______|______|______|______|__
____|______|

  WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )




C:Documents and SettingsMatt Brown>tracert www.baddabinghosting.com

Tracing route to uwforums.com [69.56.168.34]
over a maximum of 30 hops:

 1     8 ms     8 ms     7 ms  10.84.0.1
 2     8 ms     7 ms     7 ms  ip68-2-4-69.ph.ph.cox.net [68.2.4.69]
 3     7 ms     7 ms     7 ms  ip68-2-0-50.ph.ph.cox.net [68.2.0.50]
 4    13 ms    11 ms    11 ms  ip68-2-0-58.ph.ph.cox.net [68.2.0.58]
 5    21 ms    11 ms     9 ms  ip68-2-0-66.ph.ph.cox.net [68.2.0.66]
 6    10 ms    17 ms     9 ms  chnddsrc02-gew0602.rd.ph.cox.net [68.2.14.33]
 7    12 ms    19 ms    11 ms  chndbbrc02-pos0101.rd.ph.cox.net [68.1.0.168]
 8    35 ms    30 ms    31 ms  dllsbbrc01-pos0102.rd.dl.cox.net [68.1.0.146]
 9    30 ms    31 ms    31 ms  68.1.0.155
10    29 ms    32 ms    33 ms  ge-0-3-0.cr1.dfw1.nlayer.net [206.223.118.61]
11    31 ms     *       31 ms  theplanet.ge-0-2-1-101.cr1.dfw1.nlayer.net [69.3
1.63.2]
12    36 ms    35 ms    34 ms  car2-2-v2.dllstx2.theplanet.com [12.96.160.46]
13    36 ms    35 ms    34 ms  baddabinghosting.com [69.56.168.34]

Trace complete.

Trace From Server
traceroute to 24.56.51.249 (24.56.51.249), 30 hops max, 38 byte packets
1  69-56-168-33.theplanet.com (69.56.168.33)  0.696 ms  0.417 ms  0.404 ms
2  dsr1-v2.dllstx2.theplanet.com (12.96.160.41)  0.605 ms  0.472 ms *
3  ibr5-ge-0-0-0-v1.dllstx2.theplanet.com (12.96.160.5)  3.482 ms  0.695 ms  0.512 ms
4  hagg-01-ae0-998.dlfw.twtelecom.net (168.215.241.149)  1.900 ms  1.710 ms *
5  core-02-ge-0-3-1-508.dlfw.twtelecom.net (66.192.253.116)  1.079 ms  1.096 ms  1.140 ms
6  66.192.246.53 (66.192.246.53)  1.372 ms  2.174 ms *
7  DLLSBBRC01GEX0201.RD.DL.COX.NET (206.223.118.42)  2.769 ms  7.380 ms  2.619 ms
8  68.1.0.154 (68.1.0.154)  2.822 ms  2.937 ms *
9  chndbbrc02-pos0103.rd.ph.cox.net (68.1.0.147)  42.753 ms  20.746 ms  21.898 ms
10  chnddsrc01-pos0201.rd.ph.cox.net (68.1.0.171)  22.060 ms  21.114 ms *
11  chndsysr01-gew1203.rd.ph.cox.net (68.2.14.26)  23.338 ms  24.223 ms  24.429 ms
12  ip68-2-0-61.ph.ph.cox.net (68.2.0.61)  24.343 ms  23.968 ms *
13  ip68-2-0-53.ph.ph.cox.net (68.2.0.53)  23.792 ms  23.000 ms  22.846 ms
14  ip68-2-0-45.ph.ph.cox.net (68.2.0.45)  23.849 ms  23.370 ms *
15  ip68-2-4-70.ph.ph.cox.net (68.2.4.70)  24.871 ms  24.343 ms  24.044 ms
16  ip24-56-51-249.ph.ph.cox.net (24.56.51.249)  35.624 ms  39.251 ms  36.851 ms
Xia
I'm having some packet loss aswell, couldn't access my site for a minute.
Argyle
Got some reports from players around the world as well having ploss on the game servers. Will try and gather some data but ploss seem to be lower now.
Spykie
This doesn't seem right
CODE
 1   <10 ms   <10 ms   <10 ms  my.router [192.168.1.1]

 2   <10 ms    16 ms   <10 ms  bbned-demon-10k-02-vrf-01.router.nl.demon.net [212.238.152.1]

 3   <10 ms    16 ms    15 ms  tc1-core-1-ge-1-0-2-0.router.nl.demon.net [213.222.28.249]

 4   <10 ms    16 ms   <10 ms  tc1-core-2-ae-0-0.router.nl.demon.net [82.161.255.18]

 5   <10 ms    15 ms    16 ms  mpr1.ams1-gi-5-0.demon.above.net [82.98.253.33]

 6   <10 ms    16 ms    16 ms  pos2-0.cr1.ams2.nl.above.net [208.184.231.54]

 7    16 ms    15 ms    31 ms  so-5-0-0.cr1.lhr3.uk.above.net [64.125.31.153]

 8    78 ms    94 ms    93 ms  so-7-0-0.cr1.dca2.us.above.net [64.125.31.186]

 9    94 ms    94 ms    78 ms  so-0-0-0.cr2.dca2.us.above.net [64.125.29.122]

10   109 ms   125 ms   125 ms  so-2-3-0.cr2.dfw2.us.above.net [64.125.29.13]

11   109 ms   141 ms   125 ms  216.200.88.141.available.above.net [216.200.88.141]

12   125 ms   125 ms   109 ms  car2-2-v2.dllstx2.theplanet.com [12.96.160.46]

13   141 ms   141 ms   110 ms  26.69-93-44.reverse.theplanet.com [69.93.44.26]
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2010 Invision Power Services, Inc.