BDR Hosting
Jan 17 2004, 12:59 PM
Hi,
Can someone check this out, been getting these spikes on server for the past couple of days. Not sure what to make of it but here is a trace
Target Name: 154.69-93-79.reverse.theplanet.com
IP: 69.93.79.154
Date/Time: 1/17/2004 1:58:46 PM
1 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms adsl-215-1-1.bct.bellsouth.net [68.215.1.1]
2 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms [66.156.254.1]
3 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms [205.152.110.184]
4 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms AXR00BCT-0-1-3.bellsouth.net [65.83.237.100]
5 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 30 ms 20 ms AXR01MIA-0-3-0.bellsouth.net [65.83.236.57]
6 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms 20 ms pxr00mia-3-0-0.bellsouth.net [65.83.236.22]
7 30 ms 40 ms 30 ms 40 ms 40 ms 40 ms 40 ms 30 ms 41 ms 30 ms [65.57.174.1]
8 30 ms 41 ms 30 ms 40 ms 40 ms 30 ms 30 ms 30 ms 40 ms 30 ms so-7-0-0.mp2.Miami1.Level3.net [4.68.112.45]
9 50 ms 61 ms 50 ms 60 ms 60 ms 50 ms 50 ms 50 ms 60 ms 50 ms unknown.Level3.net [209.247.8.9]
10 50 ms 60 ms 50 ms 60 ms 60 ms 50 ms 50 ms 50 ms 60 ms 50 ms so-6-0.ipcolo2.Dallas1.Level3.net [4.68.112.186]
11 50 ms 60 ms 50 ms 61 ms 60 ms 50 ms 60 ms 50 ms 50 ms 50 ms unknown.Level3.net [63.209.48.110]
12 200 ms 230 ms 190 ms 71 ms 60 ms 50 ms 60 ms 60 ms 60 ms 50 ms car2-6-v2.dllstx2.theplanet.com [12.96.160.54]
13 50 ms 60 ms 50 ms 60 ms 60 ms 50 ms 60 ms 60 ms 60 ms 50 ms 154.69-93-79.reverse.theplanet.com [69.93.79.154]
BDR Hosting
Jan 17 2004, 01:33 PM
here is a reverse trace
1 187 ms 2 ms 239 ms 153.69-93-79.reverse.theplanet.com [69.93.79.153
]
2 <1 ms <1 ms <1 ms ibr4-ge-0-0-0-v1.dllstx2.theplanet.com [12.96.16
0.4]
3 <1 ms <1 ms <1 ms ip206-181-190-9.z190-181-206.customer.algx.net [
206.181.190.9]
4 <1 ms <1 ms <1 ms dfw5-edge10-p6-0.atlas.algx.net [165.117.48.9]
5 1 ms 1 ms 1 ms dfw5-uunet-peer.atlas.algx.net [165.117.201.30]
6 1 ms 1 ms 3 ms 0.so-3-3-0.XL2.DFW9.ALTER.NET [152.63.103.77]
7 7 ms 5 ms 1 ms 0.so-0-0-0.TL2.DFW9.ALTER.NET [152.63.2.181]
8 23 ms 23 ms 26 ms 0.so-4-0-0.TL2.ATL1.ALTER.NET [152.63.101.49]
9 39 ms 41 ms 49 ms 0.so-4-1-0.XL2.MIA4.ALTER.NET [152.63.86.186]
10 39 ms 39 ms 39 ms 0.so-7-0-0.GW8.MIA4.ALTER.NET [152.63.84.137]
11 36 ms 37 ms 39 ms bs-mia-gw1.customer.alter.net [65.208.86.154]
12 36 ms 37 ms 37 ms axr01mia-1-0-0.bellsouth.net [65.83.236.23]
13 37 ms 37 ms 38 ms AXR00BCT-0-1-0.bellsouth.net [65.83.236.56]
14 37 ms 37 ms 41 ms BER00BCT-4-0.bellsouth.net [65.83.237.101]
15 38 ms 44 ms 40 ms 205.152.110.136
16 40 ms 39 ms 38 ms adsl-215-1-1.bct.bellsouth.net [68.215.1.1]
Trace complete.
wcharnock
Jan 17 2004, 03:51 PM
These are normal - when a Cisco router runs the BGP scanning process, it will often cause icmp requests and such to display higher latency because these packets are treated as low priority. If you ping from end-to-end simultaneously while tracerouteing, you'll notice that while the traceroute displays higher RTT's, the ping never fluctuates. This is because flows through a router are processed with the highest priority, whereas packets that are directed to a router (or directly connected interface on a router) are treated as the lowest (this is how traceroute works).
BDR Hosting
Jan 17 2004, 05:55 PM
Thanks for the reply, the reason I started doing the traces is because I have noticed in game (Call of Duty) that high pings also show the spikes. Are the game ping request treated the same ? I just started seeing this recently.
The server is running 1 32 player COD server and nothing else, it is a Dual Xeon box , I have adjusted my max rate in game and the high latency is still there no matter what I set it to.
Does the BGP scan only happen at certain times ? or is it constant ?
Thanks
klaude
Jan 17 2004, 07:39 PM
Does your server do anything aside from host that CoD server? How does your CPU use look during your lag spikes?
Brag
Jan 17 2004, 07:58 PM
I have a 64man mohaa spearhead server, and its spiking wildly, and i just got this customer on this box, dual xeon , bad impression, CPU is at %25 steady
What's the matter with the network? Everythings average on my end
308mb used outta 2gb.......dunno whats the problem
BDR Hosting
Jan 17 2004, 08:09 PM
The only thing the server is doing right now is host CoD, I don't have any web sites etc. on it. I do have 1 20 person Teamspeak server on it.
CPU usage is ok it peaks at around 15% during map changes etc....it's a dual Xeon so I doubt it is anything being overloaded. I'll check the CPU tonight during the spikes to see what it is exactly.
one funny thing that I noticed is that I installed a 20 person CoD server on it today and used a different IP for it. It doesn't have this problem at all. I wouldn't think one IP is better than another on the same box would it ?
Thanks for the great customer service you guys give us
jdwright
Jan 18 2004, 01:50 AM
I've had about 10 or so of my CoD players complain of the same thing.
I've noticed the same problem.
http://www.jdwright.org/misc/6hr_trace.gif
CODE
1 233.69-93-71.reverse.theplanet.com (69.93.71.233) 38.139 ms 0.379 ms 0.393 ms
2 ibr4-ge-0-0-0-v1.dllstx2.theplanet.com (12.96.160.4) 0.373 ms 0.382 ms 0.377 ms
3 ip206-181-190-9.z190-181-206.customer.algx.net (206.181.190.9) 0.435 ms 0.385 ms *
4 dfw5-edge10-p6-0.atlas.algx.net (165.117.48.9) 1.308 ms 0.587 ms 0.422 ms
5 DLLSBBRC01GEX0201.RD.DL.COX.NET (206.223.118.42) 0.891 ms 1.013 ms *
6 mctybbrc01-pos0102.rd.no.cox.net (68.1.0.66) 12.324 ms 10.680 ms 10.650 ms
7 68.1.1.201 (68.1.1.201) 13.106 ms 13.238 ms *
8 mctybbrc02-pos0100.rd.no.cox.net (68.1.0.63) 12.864 ms 13.446 ms 12.696 ms
9 lkhnbbrc02-pos0102.rd.at.cox.net (68.1.0.10) 36.301 ms 41.798 ms *
10 lkhnbbrc01-pos0100.rd.at.cox.net (68.1.0.2) 36.471 ms 36.329 ms 36.283 ms
11 nrfkbbrc01-pos0102.rd.hr.cox.net (68.1.0.9) 38.451 ms 38.192 ms *
12 nrfkdsrc01-pos0901.rd.hr.cox.net (68.1.0.25) 58.181 ms 38.186 ms 38.217 ms
13 68.10.8.194 (68.10.8.194) 41.068 ms 40.807 ms *
14 68.10.10.6 (68.10.10.6) 41.595 ms 41.288 ms 41.275 ms
15 me (xx.xxx.x.xxx) 51.521 ms 60.845 ms 48.547 ms
I'll post the traceroutes from some of my users when I can get them to do it.
bman
Jan 18 2004, 03:12 AM
this is a trace from KUWAIT
tracert 69.93.84.xxxx
Tracing route to xxxxxxxxxx.com [69.93.84.xxx]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 45 ms 19 ms 19 ms 62.150.203.1
3 197 ms 240 ms 207 ms 195.226.236.1
4 334 ms 199 ms 280 ms 62.150.200.1
5 24 ms 29 ms 29 ms 195.229.1.93
6 378 ms 280 ms 350 ms dxb-emix-ra.ge6303.emix.ae [195.229.31.99]
7 157 ms 29 ms 46 ms dxb-emix-rb.ge130.emix.ae [195.229.31.66]
8 103 ms 89 ms 80 ms auh-emix-ra.so100.emix.ae [195.229.0.229]
9 234 ms 480 ms 370 ms nyc-emix-cb.po600.emix.ae [195.229.0.226]
10 322 ms 240 ms 240 ms nyc-emix-ca.at4101.emix.ae 195.229.0.249]
11 385 ms 420 ms 229 ms fast0-0.iix-igr01.nycl.twtelecom.net [198.32.160.35]
12 457 ms 440 ms 230 ms core-01-ge-2-3-0-1.nycl.twtelecom.net [66.192.255.2]
13 504 ms 640 ms 270 ms core-01-ge-0-2-1-1.dlfw.twtelecom.net [66.192.255.80]
14 740 ms 700 ms 660 ms 66-192-253-113.gen.twtelecom.net [66.192.253.113]
15 324 ms 320 ms 330 ms 168.215.241.150
16 349 ms 550 ms 380 ms car2-4-v2.dllstx2.theplanet.com [12.96.160.52]
17 271 ms 690 ms 470 ms xxx.69-93-84.reverse.theplanet.com [69.93.84.xxxx]
Trace complete.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please
click here.