Tracing route to domains.ev1servers.net [216.12.192.105]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms SpeedTouch.lan [10.0.0.138]
2 29 ms 27 ms 29 ms ndoltd2-hg3.ilford.broadband.bt.net [217.41.200.74]
3 37 ms 30 ms 28 ms 217.41.200.33
4 29 ms 44 ms 46 ms 217.41.200.106
5 30 ms 30 ms 28 ms thn1-gi0-3-3.namesco.net [195.7.254.2]
6 29 ms 30 ms 29 ms ndo-gw1.cust.ptn.plus.net [212.159.2.9]
7 30 ms 31 ms 32 ms gi1-1-22.ptn-gw5.plus.net [212.159.4.6]
8 30 ms 29 ms 29 ms 195.66.226.185
9 * 102 ms 105 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 120 ms 122 ms 120 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 150 ms 148 ms 147 ms p15-0.core01.iah01.atlas.cogentco.com [154.54.2.13]
12 148 ms 148 ms 148 ms EveryonesInternet.demarc.cogentco.com [38.112.12.178]
13 149 ms 149 ms 157 ms ivhou-207-218-223-67.ev1.net [207.218.223.67]
14 148 ms 146 ms 147 ms domains.ev1servers.net [216.12.192.105]
Trace complete.
Tracing route to resellone.net [216.12.192.109]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms SpeedTouch.lan [10.0.0.138]
2 28 ms 27 ms 27 ms ndoltd2-hg3.ilford.broadband.bt.net [217.41.200.74]
3 26 ms 29 ms 29 ms 217.41.200.2
4 31 ms 29 ms 30 ms 217.41.200.110
5 28 ms 31 ms 27 ms thn1-gi0-3-3.namesco.net [195.7.254.2]
6 30 ms 32 ms 29 ms ndo-gw1.cust.ptn.plus.net [212.159.2.9]
7 31 ms 31 ms 32 ms gi1-1-22.ptn-gw5.plus.net [212.159.4.6]
8 30 ms 32 ms 31 ms 195.66.226.185
9 103 ms 102 ms 103 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 120 ms 122 ms 122 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 150 ms * 150 ms p15-0.core01.iah01.atlas.cogentco.com [154.54.2.13]
12 146 ms 147 ms 146 ms EveryonesInternet.demarc.cogentco.com [38.112.12.178]
13 153 ms 151 ms 150 ms ivhou-207-218-223-67.ev1.net [207.218.223.67]
14 152 ms 151 ms 146 ms
www.resellone.net [216.12.192.109]
Trace complete.
I have spoken to someone else (aventure on this forums) and he's having problems too - also going through above.net. Guess thats where the problem lies.