Help - Search - Members - Calendar
Full Version: domains.ev1servers.net down
The Planet Forums > System Administration > DNS Hosting > Domain Registration
Guiri
I can't connect to domains.ev1servers.net or rellone.net is anyone else seeing this.
Prr
Hello,

domains.ev1servers.com, resellone.net, live chat are down since midnight...

how to make for the renewals domain names?
Spokuz
I'm having problems with the access to resellone.net :eek:
Ben-AV
I'm not having problems with any of the sites mentioned..... :eek:
Guiri
Still down for me:

traceroute to domains.ev1servers.net (216.12.192.105), 30 hops max, 40 byte packets
1 So-5-0-2.pr2.lga1.us.above.net (213.200.66.206) 0.514 ms 0.483 ms 0.523 ms
2 so-6-0-0.cr1.lga1.us.above.net (64.125.27.134) 0.490 ms 0.781 ms 0.668 ms
3 so-1-0-0.mpr1.iad1.us.above.net (64.125.28.61) 5.610 ms 5.621 ms 5.497 ms
4 so-1-0-0.cr1.dca2.us.above.net (64.125.28.125) 6.340 ms 5.907 ms 5.935 ms
5 so-6-0-0.mpr2.atl6.us.above.net (64.125.27.62) 16.946 ms 16.990 ms 16.901 ms
6 so-0-0-0.mpr1.atl6.us.above.net (64.125.27.49) 17.017 ms 17.021 ms 17.052 ms
7 so-4-3-0.mpr2.iah1.us.above.net (64.125.31.25) 29.590 ms 31.401 ms 29.667 ms
8 * * *
9 * * *
10 * * *
Spokuz
I'm having problems with www.resellone.net; domains.ev1servers.net and with th live support of Ev1 :eek:
Ben-AV
Tracing route to domains.ev1servers.net [216.12.192.105]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms SpeedTouch.lan [10.0.0.138]
2 29 ms 27 ms 29 ms ndoltd2-hg3.ilford.broadband.bt.net [217.41.200.74]
3 37 ms 30 ms 28 ms 217.41.200.33
4 29 ms 44 ms 46 ms 217.41.200.106
5 30 ms 30 ms 28 ms thn1-gi0-3-3.namesco.net [195.7.254.2]
6 29 ms 30 ms 29 ms ndo-gw1.cust.ptn.plus.net [212.159.2.9]
7 30 ms 31 ms 32 ms gi1-1-22.ptn-gw5.plus.net [212.159.4.6]
8 30 ms 29 ms 29 ms 195.66.226.185
9 * 102 ms 105 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 120 ms 122 ms 120 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 150 ms 148 ms 147 ms p15-0.core01.iah01.atlas.cogentco.com [154.54.2.13]
12 148 ms 148 ms 148 ms EveryonesInternet.demarc.cogentco.com [38.112.12.178]
13 149 ms 149 ms 157 ms ivhou-207-218-223-67.ev1.net [207.218.223.67]
14 148 ms 146 ms 147 ms domains.ev1servers.net [216.12.192.105]

Trace complete.



Tracing route to resellone.net [216.12.192.109]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms SpeedTouch.lan [10.0.0.138]
2 28 ms 27 ms 27 ms ndoltd2-hg3.ilford.broadband.bt.net [217.41.200.74]
3 26 ms 29 ms 29 ms 217.41.200.2
4 31 ms 29 ms 30 ms 217.41.200.110
5 28 ms 31 ms 27 ms thn1-gi0-3-3.namesco.net [195.7.254.2]
6 30 ms 32 ms 29 ms ndo-gw1.cust.ptn.plus.net [212.159.2.9]
7 31 ms 31 ms 32 ms gi1-1-22.ptn-gw5.plus.net [212.159.4.6]
8 30 ms 32 ms 31 ms 195.66.226.185
9 103 ms 102 ms 103 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 120 ms 122 ms 122 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 150 ms * 150 ms p15-0.core01.iah01.atlas.cogentco.com [154.54.2.13]
12 146 ms 147 ms 146 ms EveryonesInternet.demarc.cogentco.com [38.112.12.178]
13 153 ms 151 ms 150 ms ivhou-207-218-223-67.ev1.net [207.218.223.67]
14 152 ms 151 ms 146 ms www.resellone.net [216.12.192.109]

Trace complete.



I have spoken to someone else (aventure on this forums) and he's having problems too - also going through above.net. Guess thats where the problem lies.
aventure
QUOTE (Spokuz)
I'm having problems with www.resellone.net; domains.ev1servers.net and with th live support of Ev1  :eek:


Same issue here, dies at above net.
nrsieber
Working for me, inbound through WGC. Comcast -> AT&T -> Level3 -> WCG
Guiri
24 hrs. and still can't connect.
Does anyone at EV1 have any comment on this, I need to renew some domains that have allready expired?

------------------
Tracing the route to domains.ev1servers.net (216.12.192.105)

1 ge9-0.mpr2.lhr1.uk.above.net (195.66.226.76) 0 msec 200 msec 200 msec
2 so-2-1-0.cr2.lhr3.uk.above.net (208.184.231.65) [AS 6461] [MPLS: Label 524368 Exp 0] 4 msec 32 msec 200 msec
3 so-0-0-0.cr1.lhr3.uk.above.net (208.184.231.145) [AS 6461] [MPLS: Label 469440 Exp 0] 4 msec 208 msec 204 msec
4 so-7-0-0.cr1.dca2.us.above.net (64.125.31.186) [AS 6461] [MPLS: Label 469696 Exp 0] 204 msec 204 msec 204 msec
5 so-4-1-0.mpr2.atl6.us.above.net (64.125.29.41) [AS 6461] [MPLS: Label 260672 Exp 0] 200 msec 204 msec 200 msec
6 so-0-0-0.mpr1.atl6.us.above.net (64.125.27.49) [AS 6461] [MPLS: Label 260464 Exp 0] 160 msec 84 msec 84 msec
7 so-3-1-0.mpr2.iah1.us.above.net (64.125.29.62) [AS 6461] 96 msec 100 msec 96 msec
8 * * *
9 *
eth00
I would post in this thread: http://forum.ev1servers.net/showthread.php?t=41863

Randy monitors it and can try to track down the issue. It seems a few people have been having this issue, I am not sure if you are the same one but the other person also had traceroutes ending at abovenet. I imagine you also cannot access livesupport.ev1servers.net
Guiri
You are correct 'livesupport.ev1servers.net' aslo not working for me.
Left a post in the other thread.
Thanks.
TheHub
Cannot access https://domains.ev1servers.net, livesupport.ev1servers.net, www.resellone.net nor email ev1servers.net addresses externally.

Have had a trouble ticket opened since 2/18/2006 7:15:01 PM with no reply, have therefore escalated to notify.management

Will report back here with their reply. cool.gif

Richard
Guiri
Seems to be working now.
Prr
Hello,

working for me now icon_smile.gif
Websales_Laurie
QUOTE (Prr)
Hello,

working for me now icon_smile.gif


Apparently there was an issue as explained in this thread: http://forum.ev1servers.net/showthre...&page=35&pp=25, at this time it has been resolved. Please email us at either domains@ev1servers.net or support@resellone.net if there is ever an issue such as this again.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2009 Invision Power Services, Inc.