Help - Search - Members - Calendar
Full Version: Verio and RackShack packet loss
The Planet Forums > General > The Lounge
bok2
I posted a note about this yesterday, asking what was going on. I experience packet loss of up to 100%, and ping times around 280-310 to my server.

Now it seems that the problem is caused by Verio and Rackshack, at least from my traceroute. This is the traceroute log:

QUOTE
================================================
=== VisualRoute report on 11.mai.02 16:27:59 ===
================================================

Report for mydomain.com [64.246.xx.xx]

Analysis: 'mydomain.com' was found in 22 hops (TTL=224). But, problems starting at hop 19 in network "Verio, Inc." are causing IP packets to be  
dropped.  

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                              | Location           | Tzone  | ms  | Graph      | Network                                             |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 10.0.0.2        | PORTABLE                               | ...                |        |     |            | (private use)                                       |
| 1   |       | 10.0.0.1        | -                                      | ...                |        | 1   | x          | (private use)                                       |
| 2   |       | 213.xx.xx.xx   | 213-xx.xx.xx.dd.nextgentel.com        | ?(Norway)          | +01:00 | 14  | x          | XDSL access and service provider in Norway          |
| 3   |       | 217.13.1.66     | 217-13-1-66.dd.nextgentel.com          | ?(Norway)          | +01:00 | 14  | x          | XDSL access and service provider in Norway          |
| 4   |       | 217.13.1.37     | 217-13-1-37.dd.nextgentel.com          | ?(Norway)          | +01:00 | 14  | x          | XDSL access and service provider in Norway          |
| 5   |       | 217.13.7.250    | 217-13-7-250.dd.nextgentel.com         | ?(Norway)          | +01:00 | 22  | x          | XDSL access and service provider in Norway          |
| 6   |       | 217.13.7.93     | 217-13-7-93.dd.nextgentel.com          | ?(Norway)          | +01:00 | 23  | x          | XDSL access and service provider in Norway          |
| 7   |       | 195.219.90.149  | Vlan107.msfc1.Oslo2.teleglobe.net      | Oslo, Norway       | +01:00 | 23  | x          | Teleglobe's customer's access /30 in OFT-MSFC1 OSLO |
| 8   |       | 195.219.15.193  | Vlan10.msfc2.Oslo.teleglobe.net        | Oslo, Norway       | +01:00 | 24  | x          | Teleglobe Europe Backbone                           |
| 9   |       | 195.219.137.193 | if-2-1.core2.Oslo.Teleglobe.net        | Oslo, Norway       | +01:00 | 24  | x          | Teleglobe Backbone - Internal use                   |
| 10  |       | 195.219.15.201  | if-2-0.core1.Frankfurt2.teleglobe.net  | Frankfurt, Germany | +01:00 | 53  |  x         | Teleglobe Europe Backbone                           |
| 11  |       | 66.110.8.154    | if-10-0.core3.NewYork.Teleglobe.net    | New York, NY, USA  | -05:00 | 133 |     x      | Teleglobe Inc.                                      |
| 12  |       | 64.86.83.217    | if-5-0.core2.Chicago3.Teleglobe.net    | Chicago, IL, USA   | -06:00 | 154 |     x-     | Teleglobe                                           |
| 13  |       | 207.45.220.45   | if-7-0.core1.Chicago3.Teleglobe.net    | Chicago, IL, USA   | -06:00 | 153 |     x-     | Teleglobe Inc.                                      |
| 14  |       | 216.6.16.14     | ix-4-1.core1.Chicago3.teleglobe.net    | Chicago, IL, USA   | -06:00 | 153 |     x      | Teleglobe Inc.                                      |
| 15  |       | 129.250.5.114   | p16-3-0-0.r00.chcgil06.us.bb.verio.net | Chicago, IL, USA   | -06:00 | 153 |     x-     | Verio, Inc.                                         |
| 16  |       | 129.250.5.77    | p16-1-0-0.r01.chcgil06.us.bb.verio.net | Chicago, IL, USA   | -06:00 | 154 |     x-     | Verio, Inc.                                         |
| 17  |       | 129.250.5.85    | p16-3-0-0.r01.dllstx01.us.bb.verio.net | Dallas, TX, USA    |        | 178 |      x     | Verio, Inc.                                         |
| 18  |       | 129.250.3.194   | p4-0-0-0.r00.hstntx01.us.bb.verio.net  | Houston, TX, USA   |        | 183 |      x     | Verio, Inc.                                         |
| 19  | 30    | 129.250.30.216  | ge-1-1-0.a03.hstntx01.us.ra.verio.net  | Houston, TX, USA   |        | 183 |      x     | Verio, Inc.                                         |
| 20  | 70    | 128.241.2.102   | ge-0-0-0.a03.hstntx01.us.ce.verio.net  | Houston, TX, USA   |        | 269 |         x  | Verio, Inc.                                         |
| 21  | 70    | 207.218.223.37  | tayhou-223-37.ev1.net                  | ?Houston, TX 77007 |        | 272 |         x- | Everyones Internet, Inc.                            |
| 22  | 50    | 64.246.xx.xx    | mydomain.com                             | ?Houston, TX 77098 |        | 268 |         x  | Everyones Internet, Inc.                            |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to mydomain.com, average = 268ms, min = 268ms, max = 274ms -- 11.mai.02 16:27:59


I opened a trouble ticket asking for an estimate on when I can expect these problems to be fixed, as it turns out to be a big problem, and many of my customers are already complaining about packet loss, litteraly impossible to connect to POP, FTP and admin panels etc. However, support has not given me any answer besides "working on it". That was yesterday, around 30 hours ago.

Anyone else heard anything on how we're doing with the progress in resolving these issues??
technoart
The router, tayhou-223-37.ev1.net, looks kinda slow from my trace... been that way for the past day...


1 1 ms 2 ms 1 ms smoothwall [192.168.0.1]
2 10 ms 10 ms 10 ms 10.153.144.1
3 20 ms 18 ms 18 ms 172.23.35.1
4 18 ms 18 ms 18 ms 172.23.33.33
5 36 ms 31 ms 31 ms 12.119.93.57
6 40 ms 40 ms 38 ms gbr4-p20.wswdc.ip.att.net [12.122.3.62]
7 39 ms 37 ms 37 ms ggr1-p370.wswdc.ip.att.net [12.123.9.53]
8 41 ms 39 ms 39 ms p4-0.att.asbnva01.us.bb.verio.net [192.205.32.210]
9 41 ms 42 ms 42 ms p16-1-0-0.r02.mclnva02.us.bb.verio.net [129.250.2.180]
10 43 ms 40 ms 40 ms p16-0-0-0.r01.mclnva02.us.bb.verio.net [129.250.5.253]
11 57 ms 58 ms 57 ms p16-0-0-0.r00.atlnga03.us.bb.verio.net [129.250.2.49]
12 55 ms 56 ms 57 ms ge-1-2-0.r01.atlnga03.us.bb.verio.net [129.250.5.246]
13 69 ms 69 ms 69 ms p4-1-3-0.r00.hstntx01.us.bb.verio.net [129.250.2.45]
14 68 ms 67 ms 70 ms ge-1-1-0.a03.hstntx01.us.ra.verio.net [129.250.30.216]
15 72 ms 70 ms 70 ms ge-0-0-0.a03.hstntx01.us.ce.verio.net [128.241.2.102]
16 123 ms 123 ms 125 ms tayhou-223-37.ev1.net [207.218.223.37]
17 121 ms 122 ms 120 ms mydomain.com [64.xxx.xx.xx]
bok2
So nobody knows anything about this.. Well, it's been almost two days since I opened my first tt, and nothing answered yet, besides "working on it" and "do not post multiple tickets" when asking for updated info on the matter.

I don't think of this kind of customer care at all. I surely understand that there might be problems like these once in a while, but I would expect to be kept up to date on it. I need something to tell my customers too!

Anyway, I've opened tt's at RS and I've emailed Verio on the matter, and no answer anywhere.

I guess some info in the forum under Network Status would be relevant???

Packets are still lost, and when I wake up tomorrow we're starting day three (or was it really day four, I just ain't sure) with this. Guess who's gonne get filled up his mailbox with customers claiming a month free service????? mad.gif
mouse
There is a thread for network issues (oddly enough) in the RaQ forum > Comments & Suggestions.. post your issue there as that thread gets frequented by RS Network staff.. Mouse
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2010 Invision Power Services, Inc.