Now it seems that the problem is caused by Verio and Rackshack, at least from my traceroute. This is the traceroute log:
QUOTE
================================================
=== VisualRoute report on 11.mai.02 16:27:59 ===
================================================
Report for mydomain.com [64.246.xx.xx]
Analysis: 'mydomain.com' was found in 22 hops (TTL=224). But, problems starting at hop 19 in network "Verio, Inc." are causing IP packets to be
dropped.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 10.0.0.2 | PORTABLE | ... | | | | (private use) |
| 1 | | 10.0.0.1 | - | ... | | 1 | x | (private use) |
| 2 | | 213.xx.xx.xx | 213-xx.xx.xx.dd.nextgentel.com | ?(Norway) | +01:00 | 14 | x | XDSL access and service provider in Norway |
| 3 | | 217.13.1.66 | 217-13-1-66.dd.nextgentel.com | ?(Norway) | +01:00 | 14 | x | XDSL access and service provider in Norway |
| 4 | | 217.13.1.37 | 217-13-1-37.dd.nextgentel.com | ?(Norway) | +01:00 | 14 | x | XDSL access and service provider in Norway |
| 5 | | 217.13.7.250 | 217-13-7-250.dd.nextgentel.com | ?(Norway) | +01:00 | 22 | x | XDSL access and service provider in Norway |
| 6 | | 217.13.7.93 | 217-13-7-93.dd.nextgentel.com | ?(Norway) | +01:00 | 23 | x | XDSL access and service provider in Norway |
| 7 | | 195.219.90.149 | Vlan107.msfc1.Oslo2.teleglobe.net | Oslo, Norway | +01:00 | 23 | x | Teleglobe's customer's access /30 in OFT-MSFC1 OSLO |
| 8 | | 195.219.15.193 | Vlan10.msfc2.Oslo.teleglobe.net | Oslo, Norway | +01:00 | 24 | x | Teleglobe Europe Backbone |
| 9 | | 195.219.137.193 | if-2-1.core2.Oslo.Teleglobe.net | Oslo, Norway | +01:00 | 24 | x | Teleglobe Backbone - Internal use |
| 10 | | 195.219.15.201 | if-2-0.core1.Frankfurt2.teleglobe.net | Frankfurt, Germany | +01:00 | 53 | x | Teleglobe Europe Backbone |
| 11 | | 66.110.8.154 | if-10-0.core3.NewYork.Teleglobe.net | New York, NY, USA | -05:00 | 133 | x | Teleglobe Inc. |
| 12 | | 64.86.83.217 | if-5-0.core2.Chicago3.Teleglobe.net | Chicago, IL, USA | -06:00 | 154 | x- | Teleglobe |
| 13 | | 207.45.220.45 | if-7-0.core1.Chicago3.Teleglobe.net | Chicago, IL, USA | -06:00 | 153 | x- | Teleglobe Inc. |
| 14 | | 216.6.16.14 | ix-4-1.core1.Chicago3.teleglobe.net | Chicago, IL, USA | -06:00 | 153 | x | Teleglobe Inc. |
| 15 | | 129.250.5.114 | p16-3-0-0.r00.chcgil06.us.bb.verio.net | Chicago, IL, USA | -06:00 | 153 | x- | Verio, Inc. |
| 16 | | 129.250.5.77 | p16-1-0-0.r01.chcgil06.us.bb.verio.net | Chicago, IL, USA | -06:00 | 154 | x- | Verio, Inc. |
| 17 | | 129.250.5.85 | p16-3-0-0.r01.dllstx01.us.bb.verio.net | Dallas, TX, USA | | 178 | x | Verio, Inc. |
| 18 | | 129.250.3.194 | p4-0-0-0.r00.hstntx01.us.bb.verio.net | Houston, TX, USA | | 183 | x | Verio, Inc. |
| 19 | 30 | 129.250.30.216 | ge-1-1-0.a03.hstntx01.us.ra.verio.net | Houston, TX, USA | | 183 | x | Verio, Inc. |
| 20 | 70 | 128.241.2.102 | ge-0-0-0.a03.hstntx01.us.ce.verio.net | Houston, TX, USA | | 269 | x | Verio, Inc. |
| 21 | 70 | 207.218.223.37 | tayhou-223-37.ev1.net | ?Houston, TX 77007 | | 272 | x- | Everyones Internet, Inc. |
| 22 | 50 | 64.246.xx.xx | mydomain.com | ?Houston, TX 77098 | | 268 | x | Everyones Internet, Inc. |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to mydomain.com, average = 268ms, min = 268ms, max = 274ms -- 11.mai.02 16:27:59
=== VisualRoute report on 11.mai.02 16:27:59 ===
================================================
Report for mydomain.com [64.246.xx.xx]
Analysis: 'mydomain.com' was found in 22 hops (TTL=224). But, problems starting at hop 19 in network "Verio, Inc." are causing IP packets to be
dropped.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 10.0.0.2 | PORTABLE | ... | | | | (private use) |
| 1 | | 10.0.0.1 | - | ... | | 1 | x | (private use) |
| 2 | | 213.xx.xx.xx | 213-xx.xx.xx.dd.nextgentel.com | ?(Norway) | +01:00 | 14 | x | XDSL access and service provider in Norway |
| 3 | | 217.13.1.66 | 217-13-1-66.dd.nextgentel.com | ?(Norway) | +01:00 | 14 | x | XDSL access and service provider in Norway |
| 4 | | 217.13.1.37 | 217-13-1-37.dd.nextgentel.com | ?(Norway) | +01:00 | 14 | x | XDSL access and service provider in Norway |
| 5 | | 217.13.7.250 | 217-13-7-250.dd.nextgentel.com | ?(Norway) | +01:00 | 22 | x | XDSL access and service provider in Norway |
| 6 | | 217.13.7.93 | 217-13-7-93.dd.nextgentel.com | ?(Norway) | +01:00 | 23 | x | XDSL access and service provider in Norway |
| 7 | | 195.219.90.149 | Vlan107.msfc1.Oslo2.teleglobe.net | Oslo, Norway | +01:00 | 23 | x | Teleglobe's customer's access /30 in OFT-MSFC1 OSLO |
| 8 | | 195.219.15.193 | Vlan10.msfc2.Oslo.teleglobe.net | Oslo, Norway | +01:00 | 24 | x | Teleglobe Europe Backbone |
| 9 | | 195.219.137.193 | if-2-1.core2.Oslo.Teleglobe.net | Oslo, Norway | +01:00 | 24 | x | Teleglobe Backbone - Internal use |
| 10 | | 195.219.15.201 | if-2-0.core1.Frankfurt2.teleglobe.net | Frankfurt, Germany | +01:00 | 53 | x | Teleglobe Europe Backbone |
| 11 | | 66.110.8.154 | if-10-0.core3.NewYork.Teleglobe.net | New York, NY, USA | -05:00 | 133 | x | Teleglobe Inc. |
| 12 | | 64.86.83.217 | if-5-0.core2.Chicago3.Teleglobe.net | Chicago, IL, USA | -06:00 | 154 | x- | Teleglobe |
| 13 | | 207.45.220.45 | if-7-0.core1.Chicago3.Teleglobe.net | Chicago, IL, USA | -06:00 | 153 | x- | Teleglobe Inc. |
| 14 | | 216.6.16.14 | ix-4-1.core1.Chicago3.teleglobe.net | Chicago, IL, USA | -06:00 | 153 | x | Teleglobe Inc. |
| 15 | | 129.250.5.114 | p16-3-0-0.r00.chcgil06.us.bb.verio.net | Chicago, IL, USA | -06:00 | 153 | x- | Verio, Inc. |
| 16 | | 129.250.5.77 | p16-1-0-0.r01.chcgil06.us.bb.verio.net | Chicago, IL, USA | -06:00 | 154 | x- | Verio, Inc. |
| 17 | | 129.250.5.85 | p16-3-0-0.r01.dllstx01.us.bb.verio.net | Dallas, TX, USA | | 178 | x | Verio, Inc. |
| 18 | | 129.250.3.194 | p4-0-0-0.r00.hstntx01.us.bb.verio.net | Houston, TX, USA | | 183 | x | Verio, Inc. |
| 19 | 30 | 129.250.30.216 | ge-1-1-0.a03.hstntx01.us.ra.verio.net | Houston, TX, USA | | 183 | x | Verio, Inc. |
| 20 | 70 | 128.241.2.102 | ge-0-0-0.a03.hstntx01.us.ce.verio.net | Houston, TX, USA | | 269 | x | Verio, Inc. |
| 21 | 70 | 207.218.223.37 | tayhou-223-37.ev1.net | ?Houston, TX 77007 | | 272 | x- | Everyones Internet, Inc. |
| 22 | 50 | 64.246.xx.xx | mydomain.com | ?Houston, TX 77098 | | 268 | x | Everyones Internet, Inc. |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to mydomain.com, average = 268ms, min = 268ms, max = 274ms -- 11.mai.02 16:27:59
I opened a trouble ticket asking for an estimate on when I can expect these problems to be fixed, as it turns out to be a big problem, and many of my customers are already complaining about packet loss, litteraly impossible to connect to POP, FTP and admin panels etc. However, support has not given me any answer besides "working on it". That was yesterday, around 30 hours ago.
Anyone else heard anything on how we're doing with the progress in resolving these issues??