Hello,
I'm an italian user and I'm sorry for my bad English!
I have a problem with bandwidth from My server to My Pc!
My Pc is an ADSL 640 Kbit/s
The problem is:
If I try to download a file from my server to my pc, the speed is 40 Kbyte/s !!
If I try to download a file from other servers (No ev1servers e.s. microsoft.com , cisco.com, etc) to my pc the speed is 80 Kbyte/s !
I try also to download a file from other server (ev1servers) of my friend, but the speed is the same! (40 Kbyte/s)
I paste to you a traceroute from my server to my pc:
traceroute to host66-191.pool80116.interbusiness.it (80.116.191.66), 30 hops max, 38 byte packets
1 ev1s-64-246-22-1.ev1servers.net (64.246.22.1) 0.436 ms 0.851 ms 0.277 ms
2 ivhou-207-218-245-18.ev1.net (207.218.245.18) 0.432 ms 0.485 ms 0.385 ms
3 ivhou-207-218-223-4.ev1.net (207.218.223.4) 0.367 ms 0.419 ms 0.386 ms
4 216-54-253-1.gen.twtelecom.net (216.54.253.1) 0.772 ms 0.882 ms 0.922 ms
5 66.192.246.126 (66.192.246.126) 1.193 ms 0.871 ms 0.980 ms
6 core-02-so-0-1-0-0.dlfw.twtelecom.net (168.215.53.61) 5.818 ms 5.626 ms 5.520 ms
7 core-01-so-0-0-0-0.asbn.twtelecom.net (66.192.255.27) 43.767 ms 43.765 ms 43.703 ms
8 66.192.255.229 (66.192.255.229) 43.757 ms 43.766 ms 43.768 ms
9 206.223.115.6 (206.223.115.6) 50.135 ms 50.814 ms 49.568 ms
10 rom3-rom1-racc1.rom.seabone.net (213.144.177.209) 150.611 ms 150.094 ms 150.632 ms
11 customer-side-ibs-resid-9-it-rom3.rom.seabone.net (213.144.177.162) 148.748 ms 152.596 ms 151.739 ms
12 r-rm215-vl4.opb.interbusiness.it (151.99.29.222) 339.248 ms 204.582 ms 211.380 ms
13 r-rm226-rm215.opb.interbusiness.it (80.17.211.142) 150.334 ms 152.346 ms 150.779 ms
14 r-rm201-7-vl19.opb.interbusiness.it (80.21.7.10) 151.932 ms 153.898 ms 153.743 ms
15 host66-191.pool80116.interbusiness.it (80.116.191.66) 208.096 ms 206.768 ms 203.575 ms
This is the traceroute from my ip to my server:
1 192.168.100.1 (192.168.100.1) 54.009 ms 60.043 ms 53.862 ms
2 r-rm226-vl19.opb.interbusiness.it (80.21.7.34) 52.055 ms 51.588 ms 49.626 ms
3 r-rm215-rm226.opb.interbusiness.it (80.17.211.141) 51.8 ms 49.942 ms 52.37 ms
4 r-mi256-rm215.opb.interbusiness.it (151.99.98.102) 61.347 ms 60.986 ms 61.849 ms
5 r-mi223-vl4.opb.interbusiness.it (151.99.75.214) 61.808 ms 61.156 ms 59.88 ms
6 mil14-ibs-resid-2-it.seabone.net (195.22.196.189) 60.062 ms 60.851 ms 61.866 ms
7 parix-par1-racc1.par.seabone.net (195.22.210.221) 79.803 ms 79.627 ms 79.384 ms
8 cogent-174.tlh2.giga.parix.net (198.32.247.100) 81.324 ms 79.863 ms 77.614 ms
9 p15-0.core01.par01.atlas.cogentco.com (130.117.1.49) 82.067 ms 97.815 ms 81.896 ms
10 p6-0.core01.jfk01.atlas.cogentco.com (154.54.1.57) 153.545 ms 155.119 ms 155.617 ms
11 p12-0.core01.jfk02.atlas.cogentco.com (66.28.4.10) 156.029 ms 156.52 ms 156.116 ms
12 p4-0.core02.dca01.atlas.cogentco.com (66.28.4.81) 329.586 ms 398.498 ms 172.136 ms
13 p14-0.core01.atl01.atlas.cogentco.com (66.28.4.161) 180.039 ms 179.831 ms 179.098 ms
14 p14-0.core01.mco01.atlas.cogentco.com (66.28.4.153) 181.597 ms 183.069 ms 183.615 ms
15 p14-0.core01.tpa01.atlas.cogentco.com (66.28.4.142) 180.079 ms 178.85 ms 180.104 ms
16 p5-0.core01.iah01.atlas.cogentco.com (66.28.4.45) 200.091 ms 200.859 ms 201.87 ms
17 EveryonesInternet.demarc.cogentco.com (38.112.12.186) 200.056 ms 196.85 ms 199.156 ms
18 ivhou-207-218-245-121.ev1.net (207.218.245.121) 202.256 ms 201.234 ms 201.867 ms
19 ns1.intekna.net (64.246.22.84) 200.322 ms 202.725 ms 201.874 ms
I hope that you can resolve this problem with Italy !
P.s. My server is ok! Please don't ask root password to see my server and touch configuration because it's all ok!
Thank you
Bye