GFED
Sep 7 2003, 07:11 PM
Top Process %CPU 44.0 /usr/bin/perl /usr/bin/mrtg /etc/mrtg/mrtg.cfg
Top Process %CPU 38.0 /usr/bin/perl /usr/bin/mrtg /etc/mrtg/mrtg.cfg
Top Process %CPU 37.0 /usr/bin/perl /usr/bin/mrtg /etc/mrtg/mrtg.cfg
are these normal loads for mrtg? and should there be 3 processes working?
GFED
Sep 7 2003, 07:16 PM
root@srv01 [~]# ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1376 68 ? S Aug22 0:09 init [3]
root 2 0.0 0.0 0 0 ? SW Aug22 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SW Aug22 0:00 [kapmd]
root 4 0.0 0.0 0 0 ? SWN Aug22 0:00 [ksoftirqd_CPU0]
root 5 0.0 0.0 0 0 ? SW Aug22 1:41 [kswapd]
root 6 0.7 0.0 0 0 ? SW Aug22 187:44 [kscand]
root 7 0.0 0.0 0 0 ? SW Aug22 0:00 [bdflush]
root 8 0.0 0.0 0 0 ? SW Aug22 0:00 [kupdated]
root 9 0.0 0.0 0 0 ? SW< Aug22 0:00 [mdrecoveryd]
root 13 0.0 0.0 0 0 ? SW Aug22 4:38 [kjournald]
root 91 0.0 0.0 0 0 ? SW Aug22 0:00 [khubd]
root 286 0.0 0.0 0 0 ? SW Aug22 0:00 [kjournald]
root 615 0.0 0.0 0 0 ? SW Aug22 0:00 [eth0]
root 832 0.0 0.0 1428 208 ? S Aug22 1:58 syslogd -m 0
root 837 0.0 0.0 1360 172 ? S Aug22 0:01 klogd -x
root 2401 0.0 0.0 2148 348 ? S Aug22 0:02 xinetd -stayalive -pidfile /var/run/xinetd.pid
named 2648 0.0 8.1 90320 41076 ? S Aug22 0:00 named -u named
named 2650 0.0 8.1 90320 41076 ? S Aug22 0:00 named -u named
named 2651 0.6 8.1 90320 41076 ? S Aug22 158:11 named -u named
named 2652 0.0 8.1 90320 41076 ? S Aug22 0:13 named -u named
named 2653 0.0 8.1 90320 41076 ? S Aug22 19:39 named -u named
root 2953 0.0 0.0 1560 132 ? S Aug22 0:01 crond
root 2967 0.0 0.0 1932 136 ? S Aug22 0:01 pure-ftpd (SERVER)
root 2989 0.0 0.0 1748 20 ? S Aug22 0:00 /usr/sbin/pure-authd -s /var/run/ftpd.sock -r /usr/sbin/pureaut
root 3139 0.0 0.0 1388 4 ? S Aug22 0:00 /usr/sbin/portsentry -tcp
root 3168 0.0 0.0 1340 4 tty1 S Aug22 0:00 /sbin/mingetty tty1
root 3169 0.0 0.0 1340 4 tty2 S Aug22 0:00 /sbin/mingetty tty2
root 3171 0.0 0.0 1340 4 tty3 S Aug22 0:00 /sbin/mingetty tty3
root 3172 0.0 0.0 1340 4 tty4 S Aug22 0:00 /sbin/mingetty tty4
root 3173 0.0 0.0 1344 4 tty5 S Aug22 0:00 /sbin/mingetty tty5
root 3174 0.0 0.0 1344 4 tty6 S Aug22 0:00 /sbin/mingetty tty6
root 3175 0.0 0.0 1360 4 ttyS0 S Aug22 0:00 /sbin/agetty -L 9600 ttyS0 vt100
root 23288 0.0 0.0 1564 4 ? S Aug24 0:00 CROND
root 23615 0.0 0.0 1976 4 ? S Aug24 0:00 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --pid-fil
mysql 23639 0.0 2.0 57820 10292 ? S Aug24 5:48 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=my
mysql 23641 0.0 2.0 57820 10292 ? S Aug24 5:44 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=my
mysql 23642 0.0 2.0 57820 10292 ? S Aug24 3:07 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=my
root 25016 0.0 0.0 9056 116 ? S Aug24 1:00 /usr/local/apache/bin/httpd -DSSL
root 25219 0.0 0.1 3940 868 ? S Aug24 0:39 chkservd
root 29692 0.0 0.0 2556 456 ? S Aug24 0:03 antirelayd
root 29697 0.0 0.3 16704 1860 ? S Aug24 0:11 /usr/bin/spamd -d
mailnull 29823 0.0 0.0 4860 224 ? S Aug24 0:04 /usr/sbin/exim -bd -q60m
mailnull 29828 0.0 0.0 4856 4 ? S Aug24 0:00 /usr/sbin/exim -tls-on-connect -bd -oX 465
root 29834 0.0 0.0 2552 440 ? S Aug24 0:03 antirelayd
root 29904 0.1 0.0 76612 4 ? SN Aug24 22:05 cpanellogd - setting up logs for masters
root 29907 0.0 0.0 4760 188 ? S Aug24 0:01 cpaneld - listening port 2082
root 29913 0.0 0.0 4156 348 ? S Aug24 0:02 webmaild
root 29917 0.0 0.0 5280 280 ? S Aug24 0:03 cppop - accepting on port 110
root 29921 0.0 0.0 4524 356 ? S Aug24 0:00 whostmgrd
mailman 29923 0.0 0.0 6192 4 ? S Aug24 0:00 /usr/bin/python2 /usr/local/cpanel/3rdparty/mailman/bin/mailman
mailman 29927 0.0 0.2 6192 1236 ? S Aug24 0:07 qrunner /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner
mailman 29928 0.0 0.1 6184 828 ? S Aug24 0:02 qrunner /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner
mailman 29929 0.0 0.2 6188 1132 ? S Aug24 0:06 qrunner /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner
mailman 29930 0.0 0.2 6192 1208 ? S Aug24 0:07 qrunner /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner
mailman 29932 0.0 0.2 6224 1248 ? S Aug24 0:06 qrunner /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner
mailman 29933 0.0 0.2 6248 1324 ? S Aug24 0:07 qrunner /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner
mailman 29935 0.0 0.2 6188 1120 ? S Aug24 0:06 qrunner /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner
cpanel 29948 0.0 0.1 4824 936 ? S Aug24 0:00 /usr/bin/stunnel-4.04local /usr/local/cpanel/etc/stunnel/defaul
cpanel 20181 0.0 0.1 4824 936 ? S Aug24 0:00 /usr/bin/stunnel-4.04local /usr/local/cpanel/etc/stunnel/defaul
root 23640 0.0 0.0 2632 216 ? S Aug25 0:00 /usr/sbin/sshd
nobody 18963 0.1 0.8 10900 4276 ? S 00:20 1:34 /usr/local/apache/bin/httpd -DSSL
nobody 18964 0.1 0.6 10928 3476 ? S 00:20 1:30 /usr/local/apache/bin/httpd -DSSL
GFED
Sep 7 2003, 07:17 PM
nobody 18965 0.1 0.8 11276 4512 ? S 00:20 1:36 /usr/local/apache/bin/httpd -DSSL
nobody 18983 0.1 0.7 10864 4004 ? S 00:20 1:36 /usr/local/apache/bin/httpd -DSSL
nobody 18994 0.1 0.8 10900 4504 ? S 00:20 1:41 /usr/local/apache/bin/httpd -DSSL
nobody 19010 0.1 0.8 10752 4192 ? S 00:20 1:27 /usr/local/apache/bin/httpd -DSSL
nobody 19022 0.1 0.7 11208 3800 ? S 00:20 1:39 /usr/local/apache/bin/httpd -DSSL
nobody 19027 0.1 0.7 10876 3672 ? S 00:20 1:32 /usr/local/apache/bin/httpd -DSSL
nobody 19033 0.1 0.8 11000 4240 ? S 00:20 1:36 /usr/local/apache/bin/httpd -DSSL
nobody 19039 0.1 0.7 10812 3748 ? S 00:20 1:31 /usr/local/apache/bin/httpd -DSSL
nobody 19041 0.1 0.7 10940 3788 ? S 00:20 1:34 /usr/local/apache/bin/httpd -DSSL
nobody 19193 0.1 0.9 11020 4704 ? S 00:21 1:38 /usr/local/apache/bin/httpd -DSSL
nobody 8625 0.0 0.6 10876 3260 ? S 04:54 0:56 /usr/local/apache/bin/httpd -DSSL
nobody 8632 0.1 0.7 11260 3612 ? S 04:54 1:02 /usr/local/apache/bin/httpd -DSSL
nobody 8637 0.1 0.8 10888 4412 ? S 04:54 1:08 /usr/local/apache/bin/httpd -DSSL
nobody 27700 0.1 0.7 10892 3840 ? S 07:00 1:08 /usr/local/apache/bin/httpd -DSSL
nobody 27702 0.1 0.6 10888 3436 ? S 07:00 0:59 /usr/local/apache/bin/httpd -DSSL
masters 12936 0.0 0.0 76612 4 ? SN 08:36 0:00 cpanellogd - http logs for masters
masters 17942 0.0 0.0 2128 4 ? SN 09:05 0:00 sh -c /usr/local/cpanel/bin/logrunner 1.0 /usr/local/cpanel/3rd
masters 17943 0.0 0.0 1340 196 ? SN 09:05 0:00 /usr/local/cpanel/bin/logrunner 1.0 /usr/local/cpanel/3rdparty/
masters 17944 0.3 42.3 428728 214232 ? TN 09:05 2:27 /usr/local/cpanel/3rdparty/bin/analog +CIMAGEDIR /images/ +CDOM
nobody 23134 0.0 0.7 10076 3616 ? S 19:58 0:03 /usr/local/apache/bin/httpd -DSSL
nobody 23137 0.1 0.9 10956 4604 ? S 19:58 0:06 /usr/local/apache/bin/httpd -DSSL
nobody 31830 0.2 1.0 11008 5468 ? S 21:06 0:01 /usr/local/apache/bin/httpd -DSSL
nobody 31832 0.0 0.7 9368 3796 ? S 21:06 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 31836 0.0 1.0 10824 5204 ? S 21:06 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 32574 0.0 0.7 9500 3600 ? S 21:10 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 32575 0.0 0.6 9304 3228 ? S 21:10 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 32596 0.0 0.6 9316 3332 ? S 21:10 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 32641 0.2 1.0 10996 5544 ? S 21:11 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 32704 0.0 0.3 9100 1952 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 32710 0.0 0.6 9216 3404 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 32711 0.1 1.0 10816 5084 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 324 0.0 0.6 9224 3224 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 325 0.2 1.0 10840 5192 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 326 0.4 0.6 9372 3484 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 327 0.0 0.3 9100 1956 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 328 0.1 0.7 9372 3564 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 329 0.1 0.7 9492 3628 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 330 0.3 0.7 9528 3572 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 332 0.2 0.6 9464 3540 ? S 21:12 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 366 0.1 0.7 9388 3684 ? S 21:13 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 368 0.0 0.3 9100 1964 ? S 21:13 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 372 0.0 0.6 9380 3460 ? S 21:13 0:00 /usr/local/apache/bin/httpd -DSSL
root 442 0.1 0.3 3576 1576 ? S 21:14 0:00 /usr/sbin/sshd
nobody 455 0.0 0.3 9100 1936 ? S 21:14 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 458 0.0 0.6 9292 3080 ? S 21:14 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 459 0.0 0.3 9100 1860 ? S 21:14 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 464 0.0 0.3 9100 1820 ? S 21:14 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 467 0.0 0.3 9100 1932 ? S 21:14 0:00 /usr/local/apache/bin/httpd -DSSL
root 469 0.2 0.2 2448 1268 pts/0 S 21:14 0:00 -bash
root 549 0.0 0.1 2616 696 pts/0 R 21:14 0:00 ps aux
root@srv01 [~]#
blakex
Sep 10 2003, 11:56 AM
I'm having problems with MRTG as well. For those that don't know, it's a Multi Router Traffic Graph, so maybe just compiling stats - can you turn it off?
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please
click here.