Earlier tonight I had a pretty high load on my server (or at least much higher than I'd like it to be). I had around 400 people on my vBulletin at the time, which likely accounts for it. Anyway, I was wondering if anyone noticed anything in this TOP output that my be an indication of something that could be optimized to lessen the load:


CODE
11:21pm  up 7 days, 19:08,  1 user,  load average: 11.71, 6.35, 4.02

301 processes: 295 sleeping, 6 running, 0 zombie, 0 stopped

CPU0 states: 62.2% user,  8.0% system,  0.0% nice, 29.2% idle

CPU1 states: 63.0% user,  3.2% system,  0.0% nice, 33.2% idle

CPU2 states: 61.2% user,  2.2% system,  0.0% nice, 36.1% idle

CPU3 states: 63.0% user,  3.3% system,  0.0% nice, 33.0% idle

Mem:  1030560K av,  980292K used,   50268K free,       0K shrd,    6124K buff

Swap: 2048276K av,   70096K used, 1978180K free                  278644K cached



 PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND

 369 nobody    16   0  9636 8600  4480 S    20.4  0.8   5:36 httpd

13686 nobody    16   0  9064 8044  4440 S    14.7  0.7   1:18 httpd

19479 nobody    15   0  8868 7824  4500 R    14.3  0.7   4:26 httpd

27184 nobody    15   0  9920 8732  4532 S    13.4  0.8   5:50 httpd

19475 nobody    19   0  9740 8676  4500 S    12.5  0.8   4:20 httpd

19634 nobody    15   0  8840 7804  4504 S    12.3  0.7   4:46 httpd

19088 nobody    15   0  8828 7724  4516 S    11.4  0.7   4:29 httpd

28500 nobody    15   0  8740 7752  4424 S    11.2  0.7   0:20 httpd

27906 nobody    15   0  8496 7504  4408 S    11.0  0.7   0:18 httpd

28492 nobody    16   0  8428 7432  4424 S     9.5  0.7   0:17 httpd

27902 nobody    15   0  8532 7548  4424 R     9.0  0.7   0:18 httpd

28191 nobody    15   0  9560 8440  4512 S     7.3  0.8   7:22 httpd

15784 nobody    15   0  9020 8004  4428 S     7.1  0.7   1:18 httpd

29688 root      17   0  1212 1212   848 R     6.8  0.1   0:45 top

27185 nobody    15   0  9356 8240  4472 S     6.2  0.7   5:55 httpd

13685 nobody    15   0  9056 8040  4432 S     5.8  0.7   1:14 httpd

27183 nobody    15   0  8868 7772  4516 S     5.5  0.7   5:54 httpd

28451 nobody    16   0 10036 9044  4436 S     5.3  0.8   0:19 httpd

28488 nobody    15   0  8664 7672  4424 S     5.3  0.7   0:21 httpd

18714 nobody    15   0  9252 8160  4472 S     4.7  0.7   4:47 httpd

19224 nobody    15   0  9180 8060  4472 S     4.7  0.7   4:32 httpd

28484 nobody    15   0  8772 7780  4408 S     4.7  0.7   0:21 httpd

19418 nobody    15   0  9460 8380  4428 S     4.0  0.8   0:43 httpd

28398 nobody    15   0  9004 7836  4504 S     3.5  0.7   7:47 httpd

28171 nobody    15   0  8820 7832  4424 S     3.5  0.7   0:16 httpd

28485 nobody    15   0  8700 7712  4436 S     3.3  0.7   0:14 httpd

27904 nobody    15   0  9144 8160  4440 R     2.9  0.7   0:18 httpd

28225 nobody    15   0  8696 7704  4424 S     2.9  0.7   0:20 httpd

28193 nobody    15   0  8676 7680  4416 S     2.7  0.7   0:16 httpd

27814 nobody    15   0  9284 8236  4540 S     2.5  0.7   5:48 httpd

1193 nobody    15   0  9480 8448  4528 S     2.3  0.8   5:22 httpd

28164 nobody    15   0  8720 7740  4468 S     2.0  0.7   0:18 httpd

28721 nobody    15   0  8996 7968  4536 S     1.8  0.7   7:11 httpd

28195 nobody    15   0  8648 7656  4408 S     1.6  0.7   0:16 httpd

28200 nobody    16   0  8440 7456  4404 R     1.6  0.7   0:17 httpd

28480 nobody    15   0  8608 7624  4436 S     1.6  0.7   0:17 httpd

29087 nobody    15   0  9500 8400  4528 S     1.4  0.8   7:08 httpd

27186 nobody    15   0  9892 8764  4516 S     1.4  0.8   5:59 httpd

13953 nobody    16   0  8948 7908  4440 S     1.4  0.7   1:22 httpd


My server is a Dual Xeon 2.0, 1 GB of RAM. Thanks.