Help - Search - Members - Calendar
Full Version: Sites per server?
The Planet Forums > General > Suggestions/Comments
ReDucTor
How many sites do you often have per server? and how much average traffic do they get? I just want to know whats the average amount often put per server? (Also the specs of the server that they are going on, e.g. an xeon with 50 sites)

btw. to get your specs in ssh/telnet type
cat /proc/version
cat /proc/cpuinfo
cat /proc/meminfo

(Just post basic info)

I am just interested, how well they handle with it, see how it compares with a slow/faster server.

and bandwidth:
ifconfig
levovich
I have 250 websites on 1.3 Celeron with Ensim. I have some very active websites including mine and some rather passive websites.
The only way I can keep the performance stable is by rebooting the server on weekly basis.

I have never exceeded 400GB of bandwidth. The server load is usually below 1. I had to buy more memory; however, the server still uses swap sometimes. When it does, rebooting solves the problem for the next week or so.

Another server I have is 1.3 Celeron with Plesk. It is mainly for larger websites that use more bandwidth each. I currently have 100 websites there.

The best way to check the website quota for you is to fill up the server slowly. When I just started offering web hosting, I made a mistake of filling up the server too quickly. It crashed because I had put too many websites on it. icon_biggrin.gif
jaume
The question is what kind of websites will you host. I have servers with hundreds of domains and the others with just 3 or 4 websites .. even one server with just one website icon_smile.gif
bear
levovitch: How did you find out that you needed to buy more RAM? Was that because of the machine using swap, or because it was not running as it should (crashes etc).

I am currently running three servers, whereas two containing more than 200 sites (mostly small sites). Lately, I've been experiencing problems with server crashes on those two servers. I am attaching some information on memory usage on one of the servers. Please note though, that the third server, which is actually not put under much pressure, is also using swap. Is 200 MB of swap usage actually that much?

QUOTE
Fri May 23 15:12:00 CEST 2003
3:12pm up 1 day, 17:57, 0 users, load average: 0.18, 0.23, 0.27
total: used: free: shared: buffers: cached:
Mem: 525230080 512942080 12288000 675840 44462080 309972992
Swap: 1052827648 188067840 864759808
MemTotal: 512920 kB
MemFree: 12000 kB
MemShared: 660 kB
Buffers: 43420 kB
Cached: 143192 kB
SwapCached: 159516 kB
Active: 203236 kB
Inact_dirty: 134280 kB
Inact_clean: 9272 kB
Inact_target: 131056 kB
HighTotal: 0 kB
HighFree: 0 kB
LowTotal: 512920 kB
LowFree: 12000 kB
SwapTotal: 1028152 kB
SwapFree: 844492 kB
cmafia
I have over 400 running on a Celery 1.3
saver0
I have a quick question...

How do you get clients and how much do you spend on advertising :confused:
bear
I see.. Dunno what's going on with this box. Below is a paste from TOP, sortened by mem usage. As you can see, httpd is seriously consuming memory!

QUOTE
 PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
8278 apache     8   0 28496  18M 13484 S     0.3  3.7   0:50 httpd
2681 apache     9   0 27272  17M 11592 S     0.0  3.5   1:07 httpd
2688 apache     8   0 26852  17M 11328 S     0.0  3.4   1:16 httpd
2679 apache     8   0 26980  17M 11504 S     0.0  3.4   1:08 httpd
2682 apache     9   0 27772  17M 11144 S     0.1  3.4   0:42 httpd
2691 apache     9   0 27960  17M 10520 S     0.0  3.4   0:55 httpd
27300 apache     9   0 26772  17M 10636 S     0.0  3.4   0:01 httpd
2683 apache     8   0 26656  17M 11316 S     0.0  3.4   0:57 httpd
2684 apache     8   0 26856  17M 11372 S     0.0  3.4   0:57 httpd
25085 apache     8   0 26536  16M 10656 S     0.0  3.3   0:02 httpd
18541 apache     8   0 26164  16M 10760 S     0.0  3.3   0:09 httpd
19879 apache     9   0 26272  16M 10688 S     0.0  3.3   0:02 httpd
25084 apache     9   0 26068  16M 10764 S     0.0  3.3   0:02 httpd
26923 apache     8   0 26004  16M 10608 S     0.0  3.2   0:01 httpd
30130 apache     9   0 26256  16M 12248 S     0.0  3.2   0:36 httpd
2680 apache     9   0 27208  16M  9912 S     0.0  3.2   1:02 httpd
2690 apache     9   0 28436  15M 11320 S     0.0  3.1   0:52 httpd
18780 apache     8   0 24492  15M 10968 S     0.0  3.0   0:08 httpd
21812 apache     9   0 24400  15M 10992 S     0.0  3.0   0:02 httpd
18521 apache     9   0 24596  15M 10916 S     0.0  3.0   0:09 httpd
17710 apache     9   0 24204  14M 10880 S     0.0  2.9   0:07 httpd
18781 apache     8   0 24340  14M 10804 S     0.0  2.9   0:04 httpd
18522 apache     9   0 24116  14M 10808 S     0.0  2.9   0:08 httpd
25706 apache     8   0 23864  14M 10780 S     0.0  2.8   0:01 httpd
27175 apache     9   0 23608  14M 10756 S     0.0  2.7   0:00 httpd
25088 apache     8   0 23412  13M 10956 S     0.0  2.7   0:01 httpd
21027 apache     9   0 23424  13M 10972 S     0.0  2.7   0:02 httpd
26912 apache     9   0 23384  13M 10936 S     0.1  2.7   0:01 httpd
25086 apache     9   0 23252  13M 10976 S     0.0  2.7   0:02 httpd
27366 apache     8   0 23340  13M 10912 S     0.0  2.7   0:00 httpd
26910 apache    10   0 23224  13M 11008 S     2.1  2.7   0:02 httpd
25728 apache     4   0 22992  13M 11012 S     0.0  2.6   0:01 httpd
24266 apache     8   0 22868  13M 10952 S     0.0  2.6   0:03 httpd
27310 apache     8   0 23056  13M 10940 S     0.0  2.6   0:00 httpd
27160 apache     9   0 22984  13M 10948 S     0.1  2.6   0:00 httpd
26911 apache     8   0 22924  13M 10964 S     0.0  2.6   0:00 httpd
18782 apache     8   0 23112  13M 10860 S     0.0  2.6   0:00 httpd
26922 apache     9   0 21168  11M 10792 S     0.0  2.2   0:00 httpd
26917 apache     8   0 20908  11M 10672 S     0.0  2.2   0:00 httpd
32577 apache     9   0 26312  11M 11176 S     0.0  2.2   0:11 httpd
27359 apache     8   0 20740  10M 10576 S     0.0  2.1   0:00 httpd
27170 apache     8   0 20740  10M 10576 S     0.0  2.1   0:00 httpd
27382 apache     8   0 20740  10M 10560 S     0.0  2.1   0:00 httpd
27357 apache     8   0 20740  10M 10528 S     0.0  2.1   0:00 httpd
2296 root       0   0 20560  10M 10304 S     0.0  2.0   0:03 httpd
2382 apache     9   0 20504 8552  8508 S     0.0  1.6   0:00 httpd
1915 mysql     15  10 15700 5072  1976 S N   0.0  0.9   0:01 mysqld
1924 mysql     14  10 15700 5072  1976 S N   0.0  0.9   0:01 mysqld
1925 mysql     15  10 15700 5072  1976 S N   0.0  0.9   0:00 mysqld
1953 mysql     15  10 15700 5072  1976 S N   0.0  0.9   0:00 mysqld
4899 mysql     15  10 15700 5072  1976 S N   0.0  0.9   0:00 mysqld
5632 mysql     15  10 15700 5072  1976 S N   0.0  0.9   0:00 mysqld
5912 mysql     15  10 15700 5072  1976 S N   0.0  0.9   0:00 mysqld
5919 mysql     15  10 15700 5072  1976 S N   0.0  0.9   0:00 mysqld


Could there be something about my apache settings that I should look in to?

I have checked the following settings in httpd.conf:
KeepAlive On
MaxKeepAliveRequests 100
KeepAliveTimeout 15
MinSpareServers 5
MaxSpareServers 10

Thank you!
skywalllker
Some of my server have less than 300 sites and some of my servers have 400+ sites.
Its pretty stable with Ensim3.1.X but after upgrade to Ensim Pro, servers with 400+ sites often crash.
Now, I'm in the process to transfer some clients to another server to give each server to have only 250 sites.
I guess Ensim Pro can't take the load.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2010 Invision Power Services, Inc.