Hoping one of the gurus here can help me-
server is
P4 - 3.06Ghz - Redhat Enterprise - Ensim Pro - 2-120GBHD
- 1 GB RAM
server had been running ok, but here the last 3 weeks it's been
hitting 30's and above-
Any advice on which settings need to be change with the above server specs?
httpd.conf
CODE
Timeout 60
KeepAlive On
MaxKeepAliveRequests 128
KeepAliveTimeout 10
StartServers 6
MinSpareServers 5
MaxSpareServers 20
MaxClients 75
MaxRequestsPerChild 150
StartServers 8
MaxClients 50
StartServers 6
MaxClients 50
MinSpareThreads 25
MaxSpareThreads 75
ThreadsPerChild 25
MaxRequestsPerChild 0
my.conf
CODE
[mysqld]
connect_timeout=15
interactive_timeout=100
join_buffer_size=1M
key_buffer=256M
max_allowed_packet=16M
max_connections=500
max_connect_errors=10
myisam_sort_buffer_size=64M
read_buffer_size=2M
read_rnd_buffer_size=2M
sort_buffer_size=2M
table_cache=1024
thread_cache_size=100
thread_concurrency=4
wait_timeout=300
query_cache_size=128M
query_cache_limit=1M
query_cache_type=1
skip-innodb
the output from the stat.php
=========
top - 14:39:31 up 1 day, 2:08, 2 users, load average: 16.29, 14.28, 8.53
Tasks: 228 total, 1 running, 227 sleeping, 0 stopped, 0 zombie
Cpu(s): 8.4% us, 2.7% sy, 0.1% ni, 82.4% id, 6.0% wa, 0.1% hi, 0.3% si
Mem: 1026556k total, 1008108k used, 18448k free, 4544k buffers
Swap: 2096472k total, 1117692k used, 978780k free, 37020k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
7465 mysql 15 0 137m 38m 1516 D 0.0 3.8 1:01.70 mysqld
22882 mysql 15 0 137m 38m 1516 D 0.0 3.8 0:00.16 mysqld
22894 mysql 15 0 137m 38m 1516 D 0.0 3.8 0:00.28 mysqld
22903 mysql 15 0 137m 38m 1516 D 0.0 3.8 0:00.24 mysqld
25180 mysql 17 0 137m 38m 1516 D 0.0 3.8 0:00.03 mysqld
1 CLOSE_WAIT
1 ESTABLISHED
1 FIN_WAIT2
4 TIME_WAIT
21 LISTEN
+----------------------------+-----------+
| Variable_name | Value |
+----------------------------+-----------+
| Aborted_clients | 22 |
| Aborted_connects | 8 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 299004444 |
| Bytes_sent | 551002376 |
| Com_admin_commands | 0 |
| Com_alter_db | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 82 |
| Com_change_db | 48520 |
| Com_change_master | 0 |
| Com_check | 1 |
| Com_checksum | 0 |
| Com_commit | 82 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 12457 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 17378 |
| Com_insert_select | 234 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 4 |
| Com_optimize | 1546 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 1314 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 388534 |
| Com_set_option | 751 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 13 |
| Com_show_charsets | 124 |
| Com_show_collations | 124 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 252 |
| Com_show_databases | 43 |
| Com_show_errors | 0 |
| Com_show_fields | 582 |
| Com_show_grants | 71 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 99 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 1 |
| Com_show_privileges | 0 |
| Com_show_processlist | 1 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 11 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 8982 |
| Com_show_variables | 339 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 4 |
| Com_update | 260185 |
| Com_update_multi | 0 |
| Connections | 42236 |
| Created_tmp_disk_tables | 4401 |
| Created_tmp_files | 13 |
| Created_tmp_tables | 13822 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 15257 |
| Handler_discover | 0 |
| Handler_read_first | 24935 |
| Handler_read_key | 6834699 |
| Handler_read_next | 40035765 |
| Handler_read_prev | 302577 |
| Handler_read_rnd | 349398 |
| Handler_read_rnd_next | 101383555 |
| Handler_rollback | 0 |
| Handler_update | 1474737 |
| Handler_write | 689940 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 27309 |
| Key_blocks_used | 30681 |
| Key_read_requests | 24194351 |
| Key_reads | 55497 |
| Key_write_requests | 154904 |
| Key_writes | 88076 |
| Max_used_connections | 45 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 1823 |
| Open_streams | 0 |
| Open_tables | 1024 | 100% of table_cache in use
| Opened_tables | 7274 |
| Qcache_free_blocks | 2278 |
| Qcache_free_memory | 7030832 |
| Qcache_hits | 377617 |
| Qcache_inserts | 376589 |
| Qcache_lowmem_prunes | 9877 |
| Qcache_not_cached | 11293 |
| Qcache_queries_in_cache | 4811 |
| Qcache_total_blocks | 13741 |
| Questions | 1161944 |
| Rpl_status | NULL |
| Select_full_join | 598 |
| Select_full_range_join | 0 |
| Select_range | 32775 |
| Select_range_check | 0 |
| Select_scan | 152544 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slave_retried_transactions | 0 |
| Slow_launch_threads | 2 |
| Slow_queries | 173 | (execution time > 10 secs)
| Sort_merge_passes | 13 |
| Sort_range | 11534 |
| Sort_rows | 1462905 |
| Sort_scan | 27671 |
| Table_locks_immediate | 794061 |
| Table_locks_waited | 2113 |
| Threads_cached | 0 |
| Threads_connected | 45 |
| Threads_created | 45 |
| Threads_running | 44 |
| Uptime | 94027 | 1 day 2 hrs 7 mins 7 secs
+----------------------------+-----------+
Key Reads/Key Read Requests = 0.002294 (Cache hit = 99.997706%)
Key Writes/Key Write Requests = 0.568584
Connections/second = 0.449 (/hour = 1617.084)
KB received/second = 3.105 (/hour = 11179.614)
KB sent/second = 5.723 (/hour = 20601.708)
Temporary Tables Created/second = 0.147 (/hour = 529.201)
Opened Tables/second = 0.077 (/hour = 278.499)
Slow Queries/second = 0.002 (/hour = 6.624)
% of slow queries = 0.015%
Queries/second = 12.358 (/hour = 44487.205)
MySQL Query Cache hits = 377617/765499(49%)
==========
had to power off lastnight today as it hit well over 60% for some reason
Thanks a million in advance!
TB.