I just wanted to say thanks to Dave, Aussie, etc. everyone who has contributed to this post. Very helpful information and I appreciate the willingness to help.
I used Aussie's my.cnf settings and ran Dave's php script.
I'm running a dual 2 GHZ machine with 1 GB RAM.
What I'm wondering is if anything you guys can see here in mysql that would be hurting my load average. I am running a ton of people on this server, so I'm not expecting miracles here, and even though the load is high it still runs ok. Just could probably run better.
Most of my users run OSCommerce sites (Probably over 700). Probaby no bulletin board sites, and a couple of PHPNuke sites. Beyond that are a few normal static sites.
The thing that worries me is the queries per second

Probably can't be helped?
Anyways, thanks again for any help previous or future.
Here's the results:
Mon Jan 26 12:44:46 CST 2004
12:44pm up 11 days, 12 min, 2 users, load average: 5.02, 5.01, 5.09
123 processes: 117 sleeping, 3 running, 1 zombie, 2 stopped
CPU0 states: 14.0% user, 22.0% system, 0.0% nice, 63.0% idle
CPU1 states: 14.0% user, 9.0% system, 0.0% nice, 76.0% idle
Mem: 1033240K av, 1009964K used, 23276K free, 0K shrd, 118580K buff
Swap: 2048276K av, 76608K used, 1971668K free 490036K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
31199 nobody 19 0 940 940 716 R 7.0 0.0 0:00 top
30939 mysql 11 0 47096 45M 1508 R 3.9 4.5 0:01 mysqld
Http processes currently running = 37
Mysql processes currently running = 16
Netstat information summary
1 SYN_SENT
2 CLOSE_WAIT
10 ESTABLISHED
17 FIN_WAIT2
63 LISTEN
116 TIME_WAIT
+--------------------------+----------+
| Variable_name | Value |
+--------------------------+----------+
| Aborted_clients | 12 |
| Aborted_connects | 1 |
| Bytes_received | 60202011 |
| Bytes_sent | 58881180 |
| Com_admin_commands | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 2194 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_delete | 1189 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 425 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 9 |
| Com_optimize | 1 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 44839 |
| Com_set_option | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 1 |
| Com_show_fields | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 3 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 6 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 0 |
| Com_show_variables | 7 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 9 |
| Com_update | 2399 |
| Connections | 2185 |
| Created_tmp_disk_tables | 23 |
| Created_tmp_tables | 1341 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 622 |
| Handler_read_first | 10101 |
| Handler_read_key | 944774 |
| Handler_read_next | 1473171 |
| Handler_read_prev | 6934 |
| Handler_read_rnd | 36227 |
| Handler_read_rnd_next | 3804662 |
| Handler_rollback | 0 |
| Handler_update | 309527 |
| Handler_write | 41253 |
| Key_blocks_used | 4100 |
| Key_read_requests | 1096271 |
| Key_reads | 4100 |
| Key_write_requests | 242 |
| Key_writes | 124 |
| Max_used_connections | 9 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 1024 | 100% of table_cache in use
| Open_files | 2023 |
| Open_streams | 0 |
| Opened_tables | 2984 |
| Questions | 337518 |
| Qcache_queries_in_cache | 26963 |
| Qcache_inserts | 42675 |
| Qcache_hits | 284259 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 2163 |
| Qcache_free_memory | 3345560 |
| Qcache_free_blocks | 21 |
| Qcache_total_blocks | 56233 |
| Rpl_status | NULL |
| Select_full_join | 475 |
| Select_full_range_join | 0 |
| Select_range | 43 |
| Select_range_check | 0 |
| Select_scan | 7895 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 0 | (execution time > 10 secs)
| Sort_merge_passes | 0 |
| Sort_range | 134 |
| Sort_rows | 40089 |
| Sort_scan | 1769 |
| Table_locks_immediate | 73012 |
| Table_locks_waited | 4 |
| Threads_cached | 9 |
| Threads_created | 10 |
| Threads_connected | 1 |
| Threads_running | 1 |
| Uptime | 1084 | 18 mins 4 secs
+--------------------------+----------+
Key Reads/Key Read Requests = 0.003740 (Cache hit = 99.99626%)
Key Writes/Key Write Requests = 0.512397
Connections/second = 2.016 (/hour = 7256.458)
KB received/second = 54.235 (/hour = 195246.863)
KB sent/second = 53.045 (/hour = 190962.731)
Temporary Tables Created/second = 1.237 (/hour = 4453.506)
Opened Tables/second = 2.753 (/hour = 9909.963)
Slow Queries/second = 0.000 (/hour = 0.000)
% of slow queries = 0.000%
Queries/second = 311.363 (/hour = 1120908.487)
MySQL Query Cache hits = 284259/329097(86%)